CRAN Package Check Timings for r-devel-windows-x86_64

Last updated on 2025-11-07 13:49:57 CET.

Timings for installing and checking packages for r-devel on a system running Windows Server 2022 (CPU: 2x AMD EPYC 7443 (24 cores) @ 2.85GHz).

Total seconds: 3759486.00 (1044.30 hours).

Package Ttotal Tcheck Tinstall Status Flags
DiceEval 96027.00 96023.00 4.00 OK
Rcapture 87763.00 87754.00 9.00 OK
blogdown 80445.00 80437.00 8.00 OK
csmGmm 76814.00 76805.00 9.00 OK
ecolTest 74128.00 74124.00 4.00 OK
fracdist 71272.00 71268.00 4.00 OK
googleCloudStorageR 68577.00 68570.00 7.00 OK
openssl 57589.00 57547.00 42.00 OK
REffectivePred 47103.00 47099.00 4.00 OK
VorteksExport 42328.00 42325.00 3.00 NOTE
duckdb 4531.00 434.00 4097.00 OK
networkscaleup 2716.00 497.00 2219.00 OK
bayeslist 2664.00 386.00 2278.00 OK
ProbBreed 2539.00 401.00 2138.00 OK
mlpack 2255.00 215.00 2040.00 OK
cbq 2035.00 311.00 1724.00 OK
EcoEnsemble 2005.00 401.00 1604.00 OK
multinma 1960.00 542.00 1418.00 OK
Boom 1845.00 85.00 1760.00 OK
OpenMx 1803.00 551.00 1252.00 OK
rstanarm 1779.00 301.00 1478.00 OK --no-examples --no-tests --no-vignettes
bsynth 1771.00 386.00 1385.00 OK
paws.analytics 1755.00 675.00 1080.00 OK
Rlgt 1727.00 329.00 1398.00 OK
pema 1661.00 377.00 1284.00 OK
FlexReg 1649.00 292.00 1357.00 OK
flocker 1646.00 1631.00 15.00 OK
trialr 1614.00 638.00 976.00 OK
geoflow 1603.00 1399.00 204.00 OK
psBayesborrow 1602.00 331.00 1271.00 OK
rmBayes 1599.00 319.00 1280.00 OK
geometa 1569.00 1235.00 334.00 OK
lwqs 1562.00 1545.00 17.00 OK
pcFactorStan 1525.00 372.00 1153.00 OK
bmgarch 1479.00 285.00 1194.00 NOTE
ctsem 1474.00 421.00 1053.00 OK --no-vignettes
prome 1465.00 271.00 1194.00 OK
terra 1393.00 885.00 508.00 NOTE
fdaPDE 1391.00 296.00 1095.00 OK
Rfast 1366.00 213.00 1153.00 OK
gpboost 1357.00 268.00 1089.00 OK
hmde 1329.00 529.00 800.00 OK
bnns 1303.00 1299.00 4.00 NOTE
survivalMPLdc 1281.00 1267.00 14.00 NOTE
secr 1267.00 671.00 596.00 NOTE
metaBMA 1265.00 329.00 936.00 OK
gkwreg 1261.00 718.00 543.00 OK
MIRES 1237.00 311.00 926.00 OK
BayesGmed 1231.00 283.00 948.00 OK
bakR 1191.00 537.00 654.00 OK
beanz 1177.00 316.00 861.00 OK
serofoi 1171.00 289.00 882.00 OK
alcyon 1160.00 172.00 988.00 OK
keras3 1158.00 1097.00 61.00 OK
seqHMM 1158.00 500.00 658.00 OK
eggCounts 1154.00 259.00 895.00 OK
GeoTox 1152.00 1143.00 9.00 OK
EpiNow2 1149.00 362.00 787.00 OK
ows4R 1120.00 940.00 180.00 OK
polymapR 1108.00 603.00 505.00 OK
rswipl 1106.00 69.00 1037.00 OK
baggr 1099.00 384.00 715.00 OK
escalation 1092.00 1057.00 35.00 OK
rts2 1086.00 361.00 725.00 OK
leiden 1084.00 879.00 205.00 OK
BINtools 1079.00 350.00 729.00 OK
torch 1071.00 403.00 668.00 OK
BayesXsrc 1070.00 62.00 1008.00 OK
igraph 1061.00 508.00 553.00 OK
bayesdfa 1054.00 430.00 624.00 OK
highs 1052.00 107.00 945.00 OK
bmggum 1051.00 231.00 820.00 OK
gdalcubes 1049.00 717.00 332.00 OK
FAVA 1043.00 1035.00 8.00 OK
fastai 1041.00 968.00 73.00 OK
gWQS 1039.00 1021.00 18.00 OK
arrow 1038.00 606.00 432.00 OK
bayesforecast 1038.00 412.00 626.00 OK
multimedia 1037.00 982.00 55.00 NOTE
bayes4psy 1036.00 418.00 618.00 OK
stringi 1032.00 154.00 878.00 OK
ggPMX 1028.00 1006.00 22.00 OK
rxode2 1027.00 447.00 580.00 OK
bmstdr 1021.00 510.00 511.00 OK
measr 1010.00 539.00 471.00 OK
Racmacs 1010.00 619.00 391.00 OK
multinet 1009.00 118.00 891.00 OK
RQuantLib 1007.00 125.00 882.00 OK
causens 1000.00 997.00 3.00 OK
SLGP 1000.00 723.00 277.00 OK
mlts 999.00 260.00 739.00 OK
ssMousetrack 995.00 214.00 781.00 OK
s2 984.00 168.00 816.00 OK
serosv 984.00 532.00 452.00 OK
oce 981.00 751.00 230.00 NOTE
CongreveLamsdell2016 979.00 970.00 9.00 OK
gdalraster 979.00 772.00 207.00 OK
bssm 976.00 440.00 536.00 OK
Seurat 971.00 849.00 122.00 OK
sf 971.00 778.00 193.00 OK
RcppPlanc 966.00 362.00 604.00 OK
GCEstim 954.00 938.00 16.00 OK
clustTMB 949.00 747.00 202.00 OK
PSPManalysis 944.00 934.00 10.00 OK
transfR 936.00 917.00 19.00 OK
tsnet 921.00 357.00 564.00 OK
SLmetrics 920.00 257.00 663.00 OK
jSDM 913.00 370.00 543.00 OK
otelsdk 911.00 170.00 741.00 OK
psychonetrics 904.00 211.00 693.00 OK
StanMoMo 894.00 263.00 631.00 OK
xgboost 894.00 291.00 603.00 OK
BayesSenMC 893.00 255.00 638.00 OK
bonsaiforest 884.00 822.00 62.00 OK
geonapi 884.00 767.00 117.00 OK
Matrix 881.00 420.00 461.00 OK
geostan 875.00 598.00 277.00 OK
walker 875.00 292.00 583.00 OK
BeeGUTS 874.00 503.00 371.00 OK
precommit 871.00 810.00 61.00 OK
PLNmodels 870.00 673.00 197.00 NOTE
ubms 870.00 314.00 556.00 OK
tsmarch 869.00 703.00 166.00 OK
bayesm 867.00 396.00 471.00 WARN
handwriterRF 867.00 861.00 6.00 OK
localScore 861.00 795.00 66.00 OK
PROsetta 861.00 817.00 44.00 OK
melt 855.00 592.00 263.00 OK
qtl2 854.00 267.00 587.00 OK
EloSteepness 848.00 386.00 462.00 OK
rstanbdp 848.00 245.00 603.00 OK
basksim 842.00 834.00 8.00 OK
nimble 840.00 273.00 567.00 OK
lefko3 838.00 303.00 535.00 OK
lessSEM 838.00 346.00 492.00 OK
RTMB 837.00 240.00 597.00 OK
emIRT 836.00 92.00 744.00 OK
gllvm 835.00 417.00 418.00 OK
lgpr 834.00 279.00 555.00 OK
prioritizr 833.00 417.00 416.00 OK
WeightedCluster 831.00 805.00 26.00 OK
bage 830.00 597.00 233.00 OK
mets 828.00 531.00 297.00 OK
MBNMAdose 827.00 812.00 15.00 OK
rayrender 827.00 153.00 674.00 OK
steps 826.00 780.00 46.00 OK
bigrquerystorage 822.00 230.00 592.00 OK
MultiATSM 822.00 799.00 23.00 OK
jfa 819.00 230.00 589.00 NOTE
neuroim2 818.00 724.00 94.00 OK
tinyVAST 818.00 592.00 226.00 OK
FastJM 814.00 208.00 606.00 OK
imt 814.00 241.00 573.00 NOTE
mrbayes 814.00 225.00 589.00 OK
nnTensor 813.00 797.00 16.00 OK
BayesPostEst 808.00 797.00 11.00 OK
httk 806.00 745.00 61.00 NOTE
ldamatch 804.00 796.00 8.00 OK
mmrm 803.00 295.00 508.00 OK
paws.security.identity 802.00 663.00 139.00 OK
reservr 802.00 663.00 139.00 OK
adelie 801.00 362.00 439.00 OK
mcauchyd 800.00 793.00 7.00 OK
survival 796.00 708.00 88.00 OK
RoBTT 794.00 177.00 617.00 OK
FLORAL 789.00 696.00 93.00 OK
MIAmaxent 788.00 779.00 9.00 NOTE
blavaan 784.00 243.00 541.00 OK
DAISIE 784.00 663.00 121.00 OK
morseTKTD 783.00 292.00 491.00 OK
priorsense 778.00 769.00 9.00 OK
caretSDM 777.00 729.00 48.00 OK
FBMS 777.00 746.00 31.00 OK
libgeos 777.00 86.00 691.00 OK
RegCalReliab 776.00 766.00 10.00 OK
minorparties 774.00 769.00 5.00 OK
R.matlab 774.00 768.00 6.00 NOTE
survextrap 772.00 561.00 211.00 OK
iRfcb 771.00 750.00 21.00 OK
paws.compute 770.00 636.00 134.00 OK
gaston 768.00 201.00 567.00 OK
sae.projection 761.00 733.00 28.00 OK
MiscMetabar 760.00 696.00 64.00 OK
unmarked 759.00 314.00 445.00 OK
gastempt 758.00 245.00 513.00 OK
paws.management 758.00 642.00 116.00 OK
hal9001 753.00 707.00 46.00 OK
registr 753.00 699.00 54.00 NOTE
conStruct 749.00 230.00 519.00 OK
EloRating 749.00 692.00 57.00 OK
movedesign 748.00 655.00 93.00 OK
rliger 748.00 596.00 152.00 OK
rater 747.00 255.00 492.00 OK
StanHeaders 746.00 680.00 66.00 OK
hsstan 745.00 260.00 485.00 OK
sjSDM 745.00 645.00 100.00 OK
LMMELSM 743.00 394.00 349.00 OK
paws.machine.learning 740.00 589.00 151.00 OK
RSiena 739.00 286.00 453.00 OK
SynergyLMM 738.00 723.00 15.00 OK
rcbayes 737.00 227.00 510.00 OK
hbsaems 734.00 712.00 22.00 OK
Rvcg 734.00 122.00 612.00 OK
dowser 733.00 676.00 57.00 OK
fdacluster 733.00 505.00 228.00 WARN
rrMixture 733.00 708.00 25.00 OK
glmmPen 731.00 216.00 515.00 OK
QAEnsemble 726.00 721.00 5.00 OK
lightgbm 725.00 187.00 538.00 OK
rgeedim 725.00 676.00 49.00 OK
ctmm 721.00 579.00 142.00 OK --no-vignettes
dartR 721.00 641.00 80.00 OK
GeoFIS 720.00 217.00 503.00 OK
hesim 718.00 439.00 279.00 OK
cppcontainers 717.00 226.00 491.00 OK
eDNAjoint 716.00 205.00 511.00 OK
PINstimation 713.00 691.00 22.00 OK
Surrogate 711.00 661.00 50.00 OK
tsgarch 711.00 293.00 418.00 NOTE
JANE 710.00 559.00 151.00 OK
VGAM 710.00 604.00 106.00 OK
data.table 709.00 639.00 70.00 NOTE
shazam 707.00 657.00 50.00 OK
TSEAL 707.00 690.00 17.00 OK
medfate 703.00 355.00 348.00 OK
soiltestcorr 703.00 685.00 18.00 OK
tidysdm 703.00 673.00 30.00 OK
disaggregation 702.00 604.00 98.00 OK
poems 696.00 642.00 54.00 OK
Rfast2 695.00 147.00 548.00 OK
rxode2ll 690.00 100.00 590.00 OK
bvhar 687.00 238.00 449.00 OK
SPARSEMODr 687.00 662.00 25.00 NOTE
multibias 685.00 671.00 14.00 OK
PKPDsim 683.00 613.00 70.00 OK
nc 681.00 675.00 6.00 OK
finnts 678.00 646.00 32.00 OK
FORTLS 678.00 596.00 82.00 NOTE
ggplot2 678.00 638.00 40.00 OK
crandep 677.00 620.00 57.00 OK
lrstat 676.00 374.00 302.00 OK
arcgisplaces 674.00 61.00 613.00 OK
fmeffects 672.00 646.00 26.00 OK
Rmixmod 672.00 162.00 510.00 NOTE
tsissm 672.00 469.00 203.00 OK
volesti 672.00 138.00 534.00 OK
vapour 669.00 545.00 124.00 OK
CohortSurvival 668.00 659.00 9.00 OK
seededlda 668.00 580.00 88.00 OK
openCR 667.00 453.00 214.00 NOTE
FeatureExtraction 666.00 651.00 15.00 OK
ridgetorus 666.00 620.00 46.00 OK
sphunif 666.00 508.00 158.00 OK
bigsnpr 665.00 395.00 270.00 OK
ideanet 665.00 649.00 16.00 OK
RPANDA 665.00 573.00 92.00 OK
jrSiCKLSNMF 663.00 575.00 88.00 OK
bayestestR 662.00 646.00 16.00 OK
ModelMap 662.00 627.00 35.00 OK
redist 662.00 323.00 339.00 OK
nametagger 661.00 85.00 576.00 OK
campsis 660.00 641.00 19.00 OK
symengine 660.00 142.00 518.00 OK
tm.plugin.mail 660.00 588.00 72.00 OK
sentencepiece 659.00 84.00 575.00 NOTE
dggridR 658.00 151.00 507.00 NOTE
MetaStan 658.00 232.00 426.00 OK
slendr 658.00 619.00 39.00 OK
vecmatch 656.00 644.00 12.00 OK
RCAL 655.00 648.00 7.00 OK
MSGARCH 653.00 338.00 315.00 OK
nlmixr2est 651.00 293.00 358.00 OK
tsdistributions 651.00 537.00 114.00 OK
CNVScope 650.00 574.00 76.00 OK
SpatialDDLS 650.00 594.00 56.00 NOTE
chouca 646.00 601.00 45.00 OK
epigrowthfit 646.00 496.00 150.00 OK
SEA 646.00 429.00 217.00 OK
rmsb 645.00 229.00 416.00 OK
ICAMS 644.00 591.00 53.00 OK
gppm 643.00 616.00 27.00 ERROR
statnet 643.00 505.00 138.00 OK
mlr3 642.00 608.00 34.00 OK
tidypopgen 642.00 455.00 187.00 OK
nnR 641.00 635.00 6.00 OK
rbioacc 640.00 249.00 391.00 OK
Coxmos 639.00 596.00 43.00 OK
scorematchingad 639.00 287.00 352.00 OK
seminr 639.00 628.00 11.00 OK
sirt 639.00 358.00 281.00 OK
rgl 636.00 403.00 233.00 OK
babelmixr2 634.00 552.00 82.00 OK
lidR 634.00 483.00 151.00 OK
wingen 634.00 626.00 8.00 OK
PRECAST 632.00 476.00 156.00 OK
NMF 629.00 589.00 40.00 OK
disbayes 628.00 322.00 306.00 OK
RKEEL 628.00 523.00 105.00 OK
fido 627.00 256.00 371.00 OK
GJRM 627.00 427.00 200.00 OK
hmer 625.00 601.00 24.00 OK
TDApplied 625.00 546.00 79.00 OK
grainscape 624.00 568.00 56.00 OK
CAST 623.00 604.00 19.00 OK
alakazam 622.00 563.00 59.00 OK
reslr 622.00 614.00 8.00 OK
R.rsp 620.00 602.00 18.00 OK
ProFAST 618.00 438.00 180.00 OK
WhiteLabRt 618.00 205.00 413.00 OK
RprobitB 617.00 515.00 102.00 OK
beastt 616.00 364.00 252.00 OK
collapse 616.00 438.00 178.00 OK
dartR.base 616.00 547.00 69.00 OK
EpiModel 616.00 576.00 40.00 OK
geocmeans 615.00 496.00 119.00 OK
tectonicr 615.00 578.00 37.00 OK
tensorEVD 615.00 505.00 110.00 OK
mixvlmc 614.00 534.00 80.00 OK
baldur 613.00 210.00 403.00 NOTE
calibmsm 613.00 605.00 8.00 OK
SEMsensitivity 613.00 604.00 9.00 OK
microPop 612.00 601.00 11.00 OK
rtables 612.00 584.00 28.00 OK
whirl 612.00 597.00 15.00 OK
MetAlyzer 611.00 576.00 35.00 OK
truncnormbayes 611.00 466.00 145.00 OK
TrialEmulation 610.00 565.00 45.00 OK
IncidencePrevalence 609.00 600.00 9.00 OK
mcemGLM 609.00 76.00 533.00 OK --no-vignettes
metaumbrella 608.00 585.00 23.00 NOTE
tern 607.00 573.00 34.00 OK
opencv 606.00 362.00 244.00 OK
baskexact 605.00 572.00 33.00 OK
bvartools 605.00 243.00 362.00 OK
FactorHet 605.00 482.00 123.00 OK
raster 605.00 415.00 190.00 NOTE
BayesPPD 603.00 506.00 97.00 OK
phylopairs 601.00 201.00 400.00 OK
greencrab.toolkit 600.00 156.00 444.00 OK
surveil 600.00 322.00 278.00 OK
phylosem 598.00 425.00 173.00 OK
ManifoldOptim 595.00 75.00 520.00 OK
pkgndep 595.00 544.00 51.00 OK
deepgp 594.00 542.00 52.00 OK
dataquieR 593.00 512.00 81.00 OK
leidenbase 592.00 90.00 502.00 OK
BayesGrowth 591.00 239.00 352.00 OK
cloneRate 591.00 444.00 147.00 OK
RStoolbox 590.00 466.00 124.00 NOTE
itdr 589.00 576.00 13.00 OK
SMMAL 589.00 579.00 10.00 OK
chevron 588.00 562.00 26.00 OK
DescTools 587.00 482.00 105.00 NOTE
libopenexr 587.00 78.00 509.00 OK
prqlr 587.00 160.00 427.00 OK
breakaway 586.00 552.00 34.00 OK
frailtypack 586.00 285.00 301.00 NOTE
hdcuremodels 586.00 565.00 21.00 OK
RcppDPR 586.00 500.00 86.00 OK
rnaCrosslinkOO 586.00 550.00 36.00 OK
CohortConstructor 585.00 572.00 13.00 OK
EnvStats 585.00 524.00 61.00 NOTE
isotracer 585.00 341.00 244.00 OK
paws.networking 585.00 490.00 95.00 OK
QuadratiK 585.00 534.00 51.00 OK
R.utils 583.00 563.00 20.00 OK
glmmrBase 582.00 204.00 378.00 OK
pcvr 581.00 548.00 33.00 OK
dlmtree 580.00 187.00 393.00 OK
greed 580.00 279.00 301.00 OK
spsurv 579.00 269.00 310.00 OK
ipsecr 578.00 462.00 116.00 OK
mikropml 578.00 513.00 65.00 OK
mlr3tuning 576.00 558.00 18.00 OK
tepr 576.00 528.00 48.00 OK
fitdistcp 575.00 498.00 77.00 OK
scMappR 575.00 506.00 69.00 OK
BayesianPlatformDesignTimeTrend 574.00 242.00 332.00 OK
magick 574.00 444.00 130.00 OK
simIDM 574.00 564.00 10.00 OK
WeightIt 574.00 549.00 25.00 OK
bellreg 573.00 293.00 280.00 OK
daiquiri 573.00 563.00 10.00 OK
pastclim 573.00 548.00 25.00 OK
bootCT 572.00 539.00 33.00 OK
winputall 572.00 209.00 363.00 OK
fitdistrplus 571.00 552.00 19.00 ERROR
GUD 571.00 212.00 359.00 OK
ldt 569.00 145.00 424.00 OK
pak 569.00 82.00 487.00 OK
autoFC 568.00 545.00 23.00 OK
ale 567.00 552.00 15.00 OK
calibrar 567.00 555.00 12.00 OK
collin 567.00 559.00 8.00 OK
CHNOSZ 565.00 543.00 22.00 NOTE
flourishcharts 565.00 412.00 153.00 NOTE
parTimeROC 563.00 273.00 290.00 OK
CLVTools 562.00 406.00 156.00 OK
DataSimilarity 561.00 554.00 7.00 OK
fastml 561.00 516.00 45.00 OK
GauPro 561.00 340.00 221.00 OK
JMH 561.00 182.00 379.00 OK
CSeQTL 559.00 378.00 181.00 OK
EvidenceSynthesis 559.00 544.00 15.00 OK
idiolect 559.00 548.00 11.00 NOTE
simts 559.00 199.00 360.00 OK
bnma 557.00 545.00 12.00 OK
intervalpsych 557.00 191.00 366.00 OK
lorad 557.00 554.00 3.00 OK
restoptr 557.00 537.00 20.00 OK
spareg 557.00 543.00 14.00 OK
easybgm 556.00 519.00 37.00 NOTE
fChange 556.00 503.00 53.00 OK
GillespieSSA2 554.00 493.00 61.00 OK
agcounts 553.00 483.00 70.00 OK
riskRegression 553.00 330.00 223.00 OK
spEDM 553.00 195.00 358.00 OK
oncomsm 551.00 366.00 185.00 OK
PoolTestR 551.00 190.00 361.00 NOTE
adjustedCurves 550.00 534.00 16.00 OK
ggtikz 550.00 541.00 9.00 OK
RcppAlgos 550.00 276.00 274.00 OK
spBayesSurv 550.00 135.00 415.00 OK
EigenR 549.00 107.00 442.00 OK
morseDR 549.00 539.00 10.00 OK
Colossus 548.00 257.00 291.00 OK
admiral 547.00 526.00 21.00 OK
ingredients 547.00 537.00 10.00 OK
jack 547.00 332.00 215.00 OK
rbmi 547.00 531.00 16.00 OK
scPipeline 547.00 477.00 70.00 OK
riskCommunicator 546.00 537.00 9.00 OK
spatstat.model 545.00 492.00 53.00 OK
carbonpredict 544.00 528.00 16.00 OK
actuar 542.00 489.00 53.00 OK
ergm.count 542.00 525.00 17.00 OK
icmstate 542.00 506.00 36.00 OK
mlpwr 542.00 537.00 5.00 NOTE
ggdist 541.00 508.00 33.00 OK
spatstat.geom 540.00 459.00 81.00 OK
TCHazaRds 540.00 496.00 44.00 OK
LaMa 539.00 475.00 64.00 OK
nlmixr2lib 539.00 526.00 13.00 OK
ordinalTables 539.00 485.00 54.00 OK
PatientProfiles 539.00 530.00 9.00 OK
RMixtCompIO 538.00 224.00 314.00 NOTE
rPBK 538.00 255.00 283.00 OK
ssd4mosaic 538.00 524.00 14.00 OK
tiledb 538.00 381.00 157.00 OK
DoseFinding 537.00 518.00 19.00 OK
MCMCpack 537.00 170.00 367.00 OK
metafor 536.00 465.00 71.00 OK
foto 535.00 532.00 3.00 OK
junco 535.00 507.00 28.00 OK
oem 535.00 238.00 297.00 OK
SelfControlledCaseSeries 535.00 451.00 84.00 OK
autodb 534.00 526.00 8.00 OK
publipha 534.00 174.00 360.00 NOTE
TRexSelector 534.00 523.00 11.00 OK
DrugExposureDiagnostics 533.00 522.00 11.00 OK
simtrial 533.00 505.00 28.00 OK
mstudentd 531.00 523.00 8.00 OK
BRcal 530.00 520.00 10.00 OK
glmmTMB 530.00 307.00 223.00 OK --no-vignettes
invivoPKfit 530.00 500.00 30.00 OK
xpose.xtras 530.00 509.00 21.00 OK
cancerradarr 529.00 516.00 13.00 OK
classmap 529.00 511.00 18.00 OK
revdbayes 529.00 479.00 50.00 OK
thurstonianIRT 528.00 214.00 314.00 OK
mggd 527.00 520.00 7.00 OK
pense 527.00 166.00 361.00 OK
quanteda 527.00 310.00 217.00 OK
GofCens 526.00 505.00 21.00 OK
CohortCharacteristics 525.00 516.00 9.00 OK
cramR 525.00 497.00 28.00 OK
lsirm12pl 525.00 374.00 151.00 OK
RNiftyReg 525.00 103.00 422.00 OK
designit 524.00 515.00 9.00 OK
mazeinda 524.00 521.00 3.00 NOTE
neuralGAM 524.00 435.00 89.00 OK
pangoling 524.00 431.00 93.00 OK
scPOEM 524.00 452.00 72.00 OK
ordinalbayes 523.00 481.00 42.00 OK
BayesMallows 522.00 254.00 268.00 OK
hicream 522.00 467.00 55.00 OK
qfratio 522.00 205.00 317.00 OK
sdmTMB 522.00 298.00 224.00 OK
cv 521.00 509.00 12.00 OK
ENMTools 521.00 472.00 49.00 OK
TestDesign 521.00 382.00 139.00 OK
clustra 520.00 514.00 6.00 OK
momentuHMM 520.00 386.00 134.00 OK
tscopula 520.00 507.00 13.00 OK
dtwclust 519.00 355.00 164.00 OK
fntl 519.00 493.00 26.00 OK
mlrintermbo 519.00 510.00 9.00 OK
flexsurv 518.00 462.00 56.00 OK
getspanel 518.00 507.00 11.00 OK
OncoBayes2 518.00 299.00 219.00 OK
QuantilePeer 518.00 187.00 331.00 OK
alien 515.00 509.00 6.00 NOTE
chicane 515.00 501.00 14.00 OK
miesmuschel 515.00 486.00 29.00 OK
smdi 515.00 494.00 21.00 OK
clustermole 514.00 445.00 69.00 OK
PartialNetwork 514.00 214.00 300.00 OK
posologyr 514.00 504.00 10.00 OK
vinereg 514.00 384.00 130.00 OK
dsem 513.00 316.00 197.00 OK
ffaframework 513.00 497.00 16.00 OK
hwep 513.00 240.00 273.00 OK
RPostgres 513.00 401.00 112.00 OK
stpm 513.00 341.00 172.00 OK
paws.database 512.00 419.00 93.00 OK
metapack 511.00 118.00 393.00 OK
nebula 511.00 411.00 100.00 OK
ASSISTant 510.00 500.00 10.00 OK
GPCERF 510.00 475.00 35.00 OK
habtools 510.00 481.00 29.00 OK
mlr3pipelines 510.00 472.00 38.00 OK
neurobase 510.00 501.00 9.00 OK
AzureVMmetadata 509.00 466.00 43.00 OK
countSTAR 509.00 466.00 43.00 OK
labelr 509.00 499.00 10.00 NOTE
pcalg 509.00 406.00 103.00 OK
lgcp 508.00 454.00 54.00 OK
portvine 508.00 388.00 120.00 OK
rstanemax 508.00 247.00 261.00 OK
CVXR 507.00 352.00 155.00 OK
MicrobTiSDA 507.00 439.00 68.00 OK
micsr 507.00 473.00 34.00 OK
optimall 507.00 495.00 12.00 OK
singleRcapture 507.00 472.00 35.00 OK
BayesFactor 506.00 285.00 221.00 OK
detect 506.00 494.00 12.00 OK
myClim 506.00 492.00 14.00 OK
spOccupancy 506.00 338.00 168.00 OK
svycoxme 506.00 474.00 32.00 OK
fEGarch 505.00 297.00 208.00 OK
GOxploreR 505.00 333.00 172.00 OK
saeHB.TF.beta 505.00 231.00 274.00 OK
SSN2 503.00 473.00 30.00 OK
arcgisgeocode 502.00 61.00 441.00 OK
BGGM 502.00 409.00 93.00 OK
S4DM 502.00 467.00 35.00 NOTE
breakDown 501.00 492.00 9.00 OK
DRomics 501.00 462.00 39.00 OK
Rdimtools 501.00 284.00 217.00 OK
Riemann 501.00 243.00 258.00 OK
RProtoBuf 501.00 164.00 337.00 OK
CohortSymmetry 500.00 493.00 7.00 OK
crossnma 500.00 480.00 20.00 OK
umx 500.00 455.00 45.00 NOTE
EFAtools 499.00 414.00 85.00 OK
bsitar 498.00 428.00 70.00 OK
ENMeval 498.00 466.00 32.00 OK
mcmcsae 498.00 397.00 101.00 OK
scStability 498.00 489.00 9.00 OK
spatialising 498.00 483.00 15.00 OK
ssdtools 498.00 388.00 110.00 OK
TransProR 498.00 441.00 57.00 OK
bestridge 497.00 163.00 334.00 NOTE
geostatsp 497.00 458.00 39.00 OK
missSBM 497.00 400.00 97.00 OK
targets 497.00 457.00 40.00 OK
ggraph 496.00 440.00 56.00 OK
BayesFBHborrow 495.00 480.00 15.00 OK
bigstatsr 495.00 270.00 225.00 OK
iccCounts 495.00 476.00 19.00 OK
joineRML 495.00 407.00 88.00 OK
arete 494.00 436.00 58.00 OK
broadcast 494.00 321.00 173.00 OK
IRTest 494.00 478.00 16.00 OK
pliman 494.00 379.00 115.00 OK
glmnet 493.00 393.00 100.00 OK
spaMM 493.00 324.00 169.00 OK
wpa 493.00 462.00 31.00 OK
EMAS 492.00 430.00 62.00 OK
Ravages 492.00 221.00 271.00 NOTE
samc 492.00 337.00 155.00 OK
snplinkage 492.00 453.00 39.00 NOTE
BT 491.00 486.00 5.00 NOTE
medicalcoder 491.00 469.00 22.00 OK
mlr3mbo 491.00 478.00 13.00 OK
rcontroll 491.00 439.00 52.00 OK
TOSTER 491.00 456.00 35.00 OK
abn 490.00 318.00 172.00 OK
RaceID 490.00 446.00 44.00 OK
WpProj 490.00 320.00 170.00 OK
mgcv 489.00 388.00 101.00 OK
nett 488.00 457.00 31.00 NOTE
Numero 488.00 127.00 361.00 OK
qs 488.00 378.00 110.00 NOTE
CDMConnector 487.00 475.00 12.00 NOTE
DEmixR 487.00 482.00 5.00 OK
PSCBS 487.00 466.00 21.00 OK
recipes 487.00 460.00 27.00 OK
bamm 486.00 423.00 63.00 OK
ade4 485.00 403.00 82.00 NOTE
tigger 485.00 439.00 46.00 OK
bsvars 484.00 270.00 214.00 NOTE
textmineR 484.00 398.00 86.00 OK
diseasystore 483.00 467.00 16.00 OK
hubUtils 483.00 475.00 8.00 OK
YPBP 483.00 202.00 281.00 OK
YPPE 483.00 208.00 275.00 OK
forecast 482.00 376.00 106.00 OK
hisse 482.00 414.00 68.00 NOTE
QuAnTeTrack 482.00 462.00 20.00 NOTE
spatstat.explore 482.00 412.00 70.00 OK
spNetwork 482.00 305.00 177.00 OK
divDyn 481.00 459.00 22.00 OK
ezECM 481.00 466.00 15.00 OK
lme4 481.00 398.00 83.00 OK
copula 480.00 426.00 54.00 OK --no-vignettes
gratia 480.00 454.00 26.00 OK
TH.data 480.00 473.00 7.00 OK
BEKKs 479.00 351.00 128.00 OK
espadon 478.00 365.00 113.00 OK
move 478.00 418.00 60.00 OK
stepR 477.00 313.00 164.00 OK
ATE.ERROR 476.00 468.00 8.00 OK
mlr3fselect 476.00 458.00 18.00 OK
ppseq 475.00 463.00 12.00 OK
crs 474.00 182.00 292.00 OK --no-vignettes
fasterRaster 474.00 400.00 74.00 OK
FTSgof 474.00 460.00 14.00 NOTE
modgo 474.00 461.00 13.00 OK
multiScaleR 473.00 394.00 79.00 OK
rsat 473.00 411.00 62.00 OK
bipd 472.00 465.00 7.00 OK
udpipe 471.00 354.00 117.00 NOTE
EpiPvr 470.00 196.00 274.00 OK
meta 470.00 402.00 68.00 NOTE
qgam 470.00 451.00 19.00 OK
SimBaRepro 470.00 462.00 8.00 OK
DCPO 469.00 160.00 309.00 OK
blockcluster 468.00 123.00 345.00 OK
fPASS 468.00 454.00 14.00 OK
historicalborrowlong 468.00 267.00 201.00 OK
rpact 468.00 283.00 185.00 OK
SSDM 468.00 412.00 56.00 OK
tsDyn 468.00 436.00 32.00 OK
xdvir 468.00 437.00 31.00 OK
BrazilCrime 467.00 330.00 137.00 OK
chooseGCM 467.00 443.00 24.00 OK
cytometree 467.00 434.00 33.00 OK
kgc 467.00 438.00 29.00 OK
intrinsicFRP 466.00 285.00 181.00 OK
mongolite 466.00 113.00 353.00 OK
polle 466.00 447.00 19.00 OK
