Traces information spread through interactions between features, utilising information theory measures and a higher-order generalisation of the concept of widest paths in graphs. In particular, 'vistla' can be used to better understand the results of high-throughput biomedical experiments, by organising the effects of the investigated intervention in a tree-like hierarchy from direct to indirect ones, following the plausible information relay circuits. Due to its higher-order nature, 'vistla' can handle multi-modality and assign multiple roles to a single feature.
| Version: | 2.1.1 |
| Depends: | R (≥ 3.5.0) |
| Imports: | grid |
| Published: | 2025-02-19 |
| DOI: | 10.32614/CRAN.package.vistla |
| Author: | Miron B. Kursa |
| Maintainer: | Miron B. Kursa <m at mbq.me> |
| BugReports: | https://gitlab.com/mbq/vistla/-/issues |
| License: | GPL (≥ 3) |
| URL: | https://gitlab.com/mbq/vistla |
| NeedsCompilation: | yes |
| Language: | en-GB |
| Citation: | vistla citation info |
| Materials: | NEWS |
| CRAN checks: | vistla results [issues need fixing before 2025-11-27] |
| Reference manual: | vistla.html , vistla.pdf |
| Vignettes: |
Vistla walkthrough (source, R code) |
| Package source: | vistla_2.1.1.tar.gz |
| Windows binaries: | r-devel: vistla_2.1.1.zip, r-release: vistla_2.1.1.zip, r-oldrel: vistla_2.1.1.zip |
| macOS binaries: | r-release (arm64): vistla_2.1.1.tgz, r-oldrel (arm64): vistla_2.1.1.tgz, r-release (x86_64): vistla_2.1.1.tgz, r-oldrel (x86_64): vistla_2.1.1.tgz |
| Old sources: | vistla archive |
Please use the canonical form https://CRAN.R-project.org/package=vistla to link to this page.