Algorithms and subroutines for patient-reported outcome data analysis.
Version: | 2.0.1.4 |
Depends: | R (≥ 3.5.0), posterior |
Imports: | methods, Rcpp (≥ 0.12.0), RcppParallel (≥ 5.0.1), rstan (≥ 2.18.1), rstantools (≥ 2.1.1) |
LinkingTo: | BH (≥ 1.66.0), Rcpp (≥ 0.12.0), RcppEigen (≥ 0.3.3.3.0), RcppParallel (≥ 5.0.1), rstan (≥ 2.18.1), StanHeaders (≥ 2.18.0) |
Published: | 2025-10-02 |
DOI: | 10.32614/CRAN.package.prome |
Author: | Bin Wang |
Maintainer: | Bin Wang <bwang831 at gmail.com> |
License: | MIT + file LICENSE |
NeedsCompilation: | yes |
SystemRequirements: | GNU make |
CRAN checks: | prome results [issues need fixing before 2025-10-19] |
Reference manual: | prome.html , prome.pdf |
Package source: | prome_2.0.1.4.tar.gz |
Windows binaries: | r-devel: prome_2.0.1.4.zip, r-release: prome_2.0.1.4.zip, r-oldrel: prome_2.0.1.4.zip |
macOS binaries: | r-release (arm64): prome_1.9.1.0.tgz, r-oldrel (arm64): prome_1.9.1.0.tgz, r-release (x86_64): prome_2.0.1.4.tgz, r-oldrel (x86_64): prome_2.0.1.4.tgz |
Old sources: | prome archive |
Please use the canonical form https://CRAN.R-project.org/package=prome to link to this page.