CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-11-07 13:49:57 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1852281.20 (514.52 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3301.36 72.57 3228.79 WARN
arrow 2930.39 163.03 2767.36 OK
networkscaleup 2226.86 365.71 1861.15 NOTE
ProbBreed 1995.66 289.85 1705.81 OK
bayeslist 1979.18 297.65 1681.53 OK
rstanarm 1772.29 468.86 1303.43 OK
EcoEnsemble 1672.63 295.39 1377.24 OK
multinma 1663.38 400.32 1263.06 OK
gkwreg 1583.41 1129.29 454.12 OK
cbq 1535.15 242.96 1292.19 OK
mlpack 1525.01 43.31 1481.70 OK
ctsem 1359.55 328.03 1031.52 OK
OpenMx 1357.88 376.49 981.39 OK
pema 1345.06 289.26 1055.80 OK
Rlgt 1344.26 239.62 1104.64 OK
bsynth 1307.95 243.96 1063.99 OK
rmBayes 1264.98 232.32 1032.66 OK
FlexReg 1264.67 216.05 1048.62 OK
psBayesborrow 1261.03 256.02 1005.01 OK
pcFactorStan 1255.77 250.86 1004.91 OK
bmgarch 1230.86 208.85 1022.01 NOTE
fdaPDE 1188.29 195.68 992.61 OK
geoflow 1174.78 1034.67 140.11 OK
trialr 1159.63 427.88 731.75 OK
paws.analytics 1133.69 327.14 806.55 OK
prome 1129.45 193.26 936.19 OK
Boom 1059.26 46.10 1013.16 OK
MPCR 1042.03 50.56 991.47 OK
gpboost 1039.96 126.50 913.46 OK
MIRES 1027.77 223.07 804.70 OK
lwqs 1025.18 1015.31 9.87 OK
geometa 1003.75 791.50 212.25 OK
metaBMA 979.94 254.64 725.30 OK
hmde 974.67 384.60 590.07 OK
BayesGmed 958.65 205.86 752.79 OK
clustTMB 947.08 764.27 182.81 OK
mlts 939.01 194.03 744.98 OK
bakR 934.88 408.18 526.70 OK
flocker 925.88 912.69 13.19 OK
ggPMX 909.88 898.36 11.52 OK
torch 895.22 272.91 622.31 OK
beanz 887.53 228.98 658.55 NOTE
EpiNow2 881.15 249.58 631.57 OK
serofoi 879.35 201.77 677.58 OK
GeoTox 879.14 874.51 4.63 OK
baggr 871.90 263.25 608.65 OK
rts2 851.41 281.97 569.44 OK
polymapR 850.89 521.87 329.02 OK
eggCounts 848.11 181.90 666.21 OK
cgmguru 837.67 733.10 104.57 OK
bayesforecast 837.07 300.03 537.04 OK
tram 835.92 827.30 8.62 OK
ows4R 831.86 710.03 121.83 OK
bayesdfa 828.77 308.48 520.29 OK
bmggum 820.54 172.98 647.56 OK
designit 816.78 812.42 4.36 OK
BINtools 806.63 233.43 573.20 OK
ssMousetrack 802.41 157.69 644.72 OK
blavaan 765.28 183.84 581.44 OK
bmstdr 757.21 407.20 350.01 OK
bayes4psy 756.41 281.63 474.78 OK
gWQS 746.52 734.82 11.70 OK
FAVA 744.29 740.24 4.05 OK
escalation 740.27 715.30 24.97 OK
multimedia 733.38 688.71 44.67 NOTE
measr 732.83 372.95 359.88 OK
serosv 729.74 372.55 357.19 OK
GCEstim 721.27 712.02 9.25 OK
ubms 719.93 223.93 496.00 OK
seqHMM 717.36 371.22 346.14 OK
sae.projection 712.91 692.93 19.98 OK
walker 711.64 223.54 488.10 OK
CohortSurvival 699.05 694.37 4.68 OK
tsnet 698.46 223.54 474.92 OK
secr 692.79 467.59 225.20 NOTE
Rfast 689.82 72.49 617.33 OK
innsight 688.07 663.88 24.19 OK
alcyon 683.57 88.90 594.67 OK
gllvm 682.28 263.45 418.83 OK
geonapi 681.77 604.03 77.74 OK
BayesSenMC 678.38 181.86 496.52 NOTE
StanMoMo 676.69 191.88 484.81 OK
keras3 673.55 635.28 38.27 OK
lefko3 670.56 161.14 509.42 OK
minorparties 668.66 665.72 2.94 OK
FLORAL 665.29 604.63 60.66 OK
terra 662.75 248.38 414.37 OK
PLNmodels 661.18 539.60 121.58 OK
rstanbdp 660.07 184.53 475.54 OK
tinyVAST 658.55 456.82 201.73 OK
lgpr 654.07 201.59 452.48 OK
bnns 651.95 650.06 1.89 NOTE
deepregression 648.94 625.56 23.38 OK
BayesXsrc 648.24 27.46 620.78 OK
chevron 643.61 628.36 15.25 OK
missForestPredict 642.85 637.20 5.65 OK
ForLion 640.41 631.92 8.49 OK
jfa 638.28 169.48 468.80 NOTE
easybgm 637.17 605.67 31.50 NOTE
survivalMPLdc 633.20 624.18 9.02 NOTE
rxode2 624.93 233.34 391.59 OK
BeeGUTS 624.27 323.89 300.38 OK
caretSDM 622.58 588.48 34.10 OK
jSDM 622.54 177.11 445.43 OK
causens 622.36 620.70 1.66 OK
geostan 621.89 383.82 238.07 OK
xgboost 618.85 202.06 416.79 OK
MultiATSM 613.11 601.66 11.45 OK
FastJM 612.13 136.35 475.78 OK
bage 612.12 406.64 205.48 OK
imt 610.95 176.57 434.38 NOTE
SLGP 605.95 401.54 204.41 OK
morseTKTD 605.94 216.80 389.14 OK
rcbayes 603.65 168.95 434.70 OK
adelie 600.87 232.46 368.41 OK
tsmarch 600.64 503.69 96.95 OK
EloSteepness 599.46 233.02 366.44 OK
LMMELSM 591.18 277.21 313.97 OK
multinet 589.75 40.71 549.04 OK
IncidencePrevalence 589.49 584.06 5.43 OK
mmrm 588.78 168.29 420.49 OK
mrbayes 588.07 162.21 425.86 OK
prqlr 586.70 34.04 552.66 OK
gpuR 586.41 45.60 540.81 NOTE --no-tests
ingredients 583.78 578.33 5.45 NOTE
highs 582.28 31.27 551.01 OK
RoBTT 580.80 102.00 478.80 OK
survextrap 578.62 398.81 179.81 OK
cramR 576.70 557.65 19.05 OK
CohortCharacteristics 576.42 572.32 4.10 OK
gastempt 574.26 170.22 404.04 OK
mixvlmc 574.06 530.80 43.26 OK
MiscMetabar 572.59 526.16 46.43 OK
conStruct 571.39 174.50 396.89 OK
rater 568.64 176.50 392.14 OK
fmeffects 568.61 551.66 16.95 OK
bvhar 567.14 153.31 413.83 OK
Seurat 564.62 491.71 72.91 OK
Racmacs 561.13 364.43 196.70 OK
mets 560.02 374.30 185.72 OK
steps 559.95 532.49 27.46 OK
CNVScope 556.55 502.31 54.24 NOTE
ldamatch 555.10 552.09 3.01 OK
bssm 554.98 235.10 319.88 OK
RTMB 553.96 86.12 467.84 OK
soiltestcorr 551.94 539.82 12.12 OK
tidysdm 548.70 528.03 20.67 OK
neuroim2 548.57 493.83 54.74 OK
bonsaiforest 546.98 505.17 41.81 OK
localScore 545.48 489.94 55.54 OK
posologyr 542.47 538.60 3.87 OK
ICAMS 540.98 503.29 37.69 OK
SEA 539.43 383.84 155.59 OK
jrSiCKLSNMF 535.56 480.41 55.15 OK
DAISIE 534.19 442.74 91.45 OK
psychonetrics 532.84 129.48 403.36 OK
PatientProfiles 532.51 527.86 4.65 OK
eDNAjoint 532.04 140.95 391.09 OK
CohortConstructor 530.38 523.43 6.95 OK
copula 530.13 497.09 33.04 OK
oce 528.49 405.20 123.29 NOTE
chicane 527.07 519.45 7.62 OK
hsstan 525.93 158.73 367.20 OK
MetaStan 523.93 171.00 352.93 OK
JANE 521.63 417.62 104.01 OK
FRK 520.66 392.79 127.87 NOTE
glmmPen 520.15 164.91 355.24 OK
dowser 520.00 480.99 39.01 OK
RQuantLib 516.87 40.64 476.23 OK
Coxmos 516.30 487.64 28.66 OK
tsgarch 512.95 160.43 352.52 NOTE
ideanet 512.00 503.06 8.94 OK
gaston 511.47 105.61 405.86 OK
GJRM 510.43 376.64 133.79 OK
ale 508.53 498.57 9.96 OK
whirl 507.83 499.16 8.67 OK
SynergyLMM 506.80 498.77 8.03 OK
finnts 505.59 485.55 20.04 OK
RColetum 504.27 502.75 1.52 OK
gfoRmulaICE 500.01 486.79 13.22 OK
lessSEM 499.96 182.73 317.23 OK
cv 498.30 491.56 6.74 OK
medfate 496.79 168.57 328.22 OK
VizTest 495.38 490.63 4.75 OK
qtl2 494.78 140.39 354.39 OK
tsissm 493.79 319.01 174.78 OK
glmmrBase 493.46 135.56 357.90 OK
disaggregation 491.41 411.10 80.31 OK
hal9001 490.75 464.38 26.37 OK
PINstimation 488.56 475.78 12.78 OK
LatticeKrig 488.47 481.14 7.33 OK
rliger 488.09 400.99 87.10 OK
httk 486.88 456.63 30.25 NOTE
rmsb 485.34 171.28 314.06 OK
bayesm 485.09 220.66 264.43 WARN
hmer 484.74 467.77 16.97 OK
scPipeline 484.25 438.81 45.44 OK
calibmsm 483.19 478.64 4.55 OK
prioritizr 481.66 259.86 221.80 OK
spsurv 478.26 192.97 285.29 NOTE
PRECAST 478.24 370.63 107.61 OK
shazam 477.73 441.19 36.54 OK
ModelMap 477.29 453.90 23.39 OK
melt 476.68 268.69 207.99 OK
registr 476.53 449.23 27.30 WARN
fido 476.24 168.72 307.52 OK
disbayes 475.73 223.62 252.11 OK
lightgbm 475.11 102.58 372.53 OK
hesim 474.69 285.41 189.28 OK
cppcontainers 473.56 84.21 389.35 OK
WhiteLabRt 473.07 148.37 324.70 OK
isotracer 472.64 254.89 217.75 OK
phylopairs 471.16 147.31 323.85 OK
QAEnsemble 471.10 469.51 1.59 OK
intervalpsych 469.78 139.72 330.06 OK
unmarked 468.79 195.75 273.04 OK
rbioacc 468.78 172.77 296.01 OK
FactorHet 468.36 381.97 86.39 OK
scPOEM 467.67 424.22 43.45 OK
nimble 464.48 191.75 272.73 OK
basksim 463.82 461.11 2.71 NOTE
CAST 462.97 449.64 13.33 OK
lrstat 461.94 171.26 290.68 OK
scMappR 460.95 413.06 47.89 OK
fastml 460.72 432.76 27.96 OK
oosse 459.53 453.75 5.78 NOTE
BayesGrowth 459.45 183.19 276.26 OK
daiquiri 459.26 454.28 4.98 OK
ergm 458.25 402.44 55.81 OK --no-vignettes
NMF 458.12 436.17 21.95 OK
dataquieR 457.84 405.20 52.64 OK
Matrix 456.59 229.26 227.33 OK
dartR 456.19 404.82 51.37 OK
rPBK 455.75 217.19 238.56 OK
SEMsensitivity 455.62 451.19 4.43 OK
datawizard 455.34 447.15 8.19 OK
fEGarch 455.12 342.57 112.55 OK
SLmetrics 454.60 101.92 352.68 OK
MIAmaxent 453.51 449.95 3.56 NOTE
igraph 453.21 273.39 179.82 OK
ProFAST 453.17 349.83 103.34 OK
beastt 452.97 257.44 195.53 OK
mcauchyd 452.90 449.45 3.45 OK
Colossus 451.07 186.82 264.25 OK
itdr 450.26 443.52 6.74 OK
DrugUtilisation 450.18 446.02 4.16 OK
baldur 449.74 143.66 306.08 NOTE
rtables 449.27 432.26 17.01 OK
dlmtree 448.12 121.00 327.12 OK
microPop 448.05 443.92 4.13 OK
ctsemOMX 446.74 419.35 27.39 OK
RPANDA 446.57 392.28 54.29 OK
RegCalReliab 446.40 440.15 6.25 OK
surveil 444.33 218.72 225.61 OK
survival 444.23 402.82 41.41 OK
CSeQTL 444.20 330.79 113.41 OK
tectonicr 443.84 419.62 24.22 OK
pcvr 443.34 424.92 18.42 OK
JMH 443.17 130.89 312.28 NOTE
GeoFIS 442.77 127.09 315.68 OK
DrugExposureDiagnostics 442.66 436.64 6.02 OK
foto 442.05 440.69 1.36 OK
glmmTMB 441.24 238.98 202.26 OK
tepr 441.17 405.20 35.97 OK
winputall 441.14 159.52 281.62 OK
outbreaker2 439.41 413.91 25.50 NOTE
mlr3pipelines 439.25 416.77 22.48 OK
SMMAL 439.25 434.09 5.16 OK
flourishcharts 439.23 329.36 109.87 NOTE
volesti 438.93 65.48 373.45 OK
GUD 438.83 150.48 288.35 OK
BaHZING 438.22 415.46 22.76 OK
greencrab.toolkit 437.61 115.89 321.72 OK
tidypopgen 436.40 356.23 80.17 OK
EigenR 435.28 52.45 382.83 NOTE
clustermole 435.15 384.21 50.94 OK
getspanel 435.14 430.39 4.75 OK
rrMixture 434.01 420.66 13.35 OK
semtree 433.93 420.90 13.03 OK
nnR 433.91 431.76 2.15 OK
ipsecr 433.47 378.78 54.69 OK
sarsop 433.38 312.38 121.00 OK
BayesPostEst 433.23 426.11 7.12 OK
Rvcg 432.15 42.86 389.29 OK
RprobitB 430.29 360.37 69.92 OK
FeatureExtraction 429.95 422.01 7.94 OK
CohortSymmetry 429.74 426.23 3.51 OK
carbonpredict 428.31 419.00 9.31 OK
geocmeans 427.18 352.59 74.59 OK
metaumbrella 425.60 412.46 13.14 NOTE
MetAlyzer 425.14 401.14 24.00 OK
libgeos 424.53 19.83 404.70 OK
mikropml 424.29 377.84 46.45 OK
hbsaems 423.56 410.48 13.08 OK
MBNMAdose 423.13 416.79 6.34 OK
PhenotypeR 422.98 419.16 3.82 OK
publipha 422.55 125.86 296.69 NOTE
spareg 422.26 413.78 8.48 OK
dartR.base 421.41 374.32 47.09 OK
polle 420.82 412.35 8.47 OK
seqtrie 420.44 384.27 36.17 OK
MSGARCH 419.52 196.17 223.35 OK
cloneRate 419.25 316.86 102.39 OK
FBMS 417.76 401.31 16.45 OK
autoFC 417.37 397.33 20.04 OK
breakaway 416.43 394.10 22.33 NOTE
EMAS 416.31 370.67 45.64 OK
phylosem 416.29 263.52 152.77 OK
rayrender 415.96 58.20 357.76 OK
CDMConnector 415.87 409.50 6.37 NOTE
hicream 415.87 371.66 44.21 OK
parTimeROC 415.54 183.18 232.36 OK
movedesign 415.24 377.07 38.17 ERROR
ENMTools 415.23 376.05 39.18 OK
otelsdk 414.97 29.18 385.79 OK
lidR 414.77 317.45 97.32 OK
postcard 414.74 409.72 5.02 OK
ggplot2 414.53 392.50 22.03 OK
tsdistributions 414.07 327.24 86.83 OK
VGAM 413.77 344.74 69.03 OK
VSOLassoBag 413.76 390.85 22.91 OK
ctmm 413.65 372.85 40.80 OK --no-vignettes
collapse 411.90 254.26 157.64 OK
s2 411.00 44.97 366.03 OK
epigrowthfit 410.56 276.65 133.91 OK
rTPC 410.45 407.74 2.71 OK
habtools 410.25 391.50 18.75 OK
nnTensor 410.01 400.64 9.37 OK
alakazam 409.92 369.31 40.61 OK
RStoolbox 409.69 336.85 72.84 NOTE
tern 409.36 389.56 19.80 OK
mlr3tuning 408.97 399.75 9.22 OK
riskCommunicator 408.00 402.94 5.06 OK
nametagger 407.57 32.90 374.67 OK
BayesianPlatformDesignTimeTrend 406.58 172.88 233.70 OK
priorsense 406.28 401.78 4.50 OK
spatialTIME 405.39 399.97 5.42 OK
CLVTools 404.68 312.41 92.27 OK
nebula 404.66 320.51 84.15 OK
symengine 402.23 43.71 358.52 OK
EpiModel 402.15 380.40 21.75 OK
openCR 402.07 323.91 78.16 NOTE
mlr3 401.53 383.15 18.38 OK
DRomics 401.38 373.90 27.48 OK
locuszoomr 400.27 360.55 39.72 OK
redlistr 399.93 381.73 18.20 OK
arete 399.61 358.89 40.72 OK
deepgp 399.54 370.42 29.12 OK
PoolTestR 398.86 132.19 266.67 NOTE
qfratio 398.50 135.07 263.43 OK
densityratio 398.31 338.14 60.17 NOTE
medicalcoder 398.13 379.15 18.98 OK
brms 397.85 356.86 40.99 OK
WeightIt 397.85 383.55 14.30 OK
SPARSEMODr 396.93 384.00 12.93 NOTE
BayesFactor 396.31 267.13 129.18 OK
idiolect 396.28 390.30 5.98 NOTE
dsem 395.80 219.33 176.47 OK
Rmixmod 395.39 89.21 306.18 NOTE
sdmTMB 395.08 191.80 203.28 OK
thurstonianIRT 395.01 145.04 249.97 OK
BEKKs 394.94 309.30 85.64 OK
Surrogate 394.16 364.21 29.95 OK
classmap 394.13 384.28 9.85 OK
EloRating 392.53 361.94 30.59 OK
power4mome 392.24 385.98 6.26 OK
bigsnpr 390.81 283.17 107.64 OK
geostatsp 390.20 367.95 22.25 OK
QuantilePeer 389.39 100.05 289.34 OK
oncomsm 389.21 239.87 149.34 OK
PosteriorBootstrap 389.18 387.74 1.44 NOTE
OncoBayes2 388.86 209.90 178.96 OK
S4DM 388.59 365.12 23.47 NOTE
tigger 388.27 354.66 33.61 OK
snplinkage 387.34 361.19 26.15 NOTE
rxode2ll 387.19 91.78 295.41 OK
samc 386.96 271.47 115.49 OK
bellreg 386.61 182.26 204.35 OK
meteoland 386.55 345.04 41.51 OK
grainscape 386.21 351.61 34.60 OK
CodelistGenerator 385.78 380.61 5.17 OK
MicrobTiSDA 385.56 337.97 47.59 OK
RcppDPR 385.12 344.83 40.29 OK
DRviaSPCN 384.27 341.21 43.06 OK
baskexact 384.02 369.27 14.75 OK
SMDIC 383.86 349.00 34.86 OK
lgcp 383.06 348.45 34.61 OK
lme4 382.78 331.22 51.56 OK
clustra 382.62 379.09 3.53 OK
countSTAR 382.36 361.19 21.17 NOTE
diseasystore 382.28 372.79 9.49 OK
oem 382.23 133.16 249.07 OK
mlr3mbo 382.08 376.07 6.01 OK
vecmatch 381.82 375.34 6.48 OK
frailtypack 381.67 195.08 186.59 NOTE
admiral 381.43 369.07 12.36 OK
rstanemax 380.61 169.65 210.96 OK
TRexSelector 379.74 373.26 6.48 NOTE
gdalcubes 379.59 103.97 275.62 OK
bvartools 379.55 154.11 225.44 NOTE
TrialEmulation 379.25 347.67 31.58 OK
SubtypeDrug 379.06 335.38 43.68 NOTE
collin 378.66 372.52 6.14 OK
bayestestR 378.17 368.95 9.22 OK
PKPDsim 377.64 338.50 39.14 OK
hwep 377.47 171.39 206.08 OK
chouca 377.40 355.75 21.65 OK
TransProR 377.23 336.96 40.27 OK
bestridge 376.76 103.22 273.54 NOTE
campsis 376.74 363.93 12.81 OK
ssdGSA 376.32 337.01 39.31 OK
bootCT 376.09 358.77 17.32 NOTE
ggdist 376.09 359.71 16.38 OK
wingen 375.89 372.86 3.03 OK
autoGO 375.65 331.21 44.44 OK
saeHB.TF.beta 375.59 158.73 216.86 OK
redist 374.86 184.26 190.60 OK
SimBaRepro 374.56 370.22 4.34 OK
roclab 373.70 358.21 15.49 OK
GPoM 373.67 367.90 5.77 OK
handwriterRF 372.92 370.28 2.64 OK
DisImpact 372.41 366.50 5.91 OK
qs 372.35 337.01 35.34 WARN
raster 372.29 264.22 108.07 NOTE
metafor 372.04 324.67 47.37 OK
nlmixr2est 371.91 158.58 213.33 OK
webSDM 371.58 336.74 34.84 OK
mggd 371.49 368.36 3.13 OK
emIRT 371.43 33.52 337.91 OK
RSiena 371.15 173.25 197.90 OK
spatialsample 370.35 343.54 26.81 OK
SSDM 369.96 331.89 38.07 OK
invivoPKfit 368.83 352.25 16.58 OK
GIMMEgVAR 368.37 359.84 8.53 OK
mlspatial 368.24 340.28 27.96 OK
broadcast 368.11 214.62 153.49 OK
multiScaleR 367.61 319.86 47.75 OK
smdi 366.60 352.01 14.59 OK
gppm 366.38 347.52 18.86 ERROR
DoseFinding 366.37 359.20 7.17 OK
BayesFBHborrow 366.33 356.43 9.90 OK
DataSimilarity 366.30 361.24 5.06 OK
geneHapR 366.04 324.46 41.58 ERROR
eDITH 365.95 323.29 42.66 OK
seededlda 365.81 310.93 54.88 OK
sirt 365.07 220.96 144.11 OK
gpcp 364.73 312.02 52.71 OK
profoc 364.72 254.95 109.77 OK
cellGeometry 364.68 322.26 42.42 OK
DFD 364.48 319.95 44.53 OK
hdcuremodels 364.47 353.76 10.71 OK
autodb 363.72 359.50 4.22 OK
adjustedCurves 363.63 355.68 7.95 OK
YPPE 363.20 147.72 215.48 NOTE
voluModel 362.62 342.61 20.01 OK
csmpv 362.60 350.12 12.48 NOTE
pense 362.48 88.54 273.94 OK
DCPO 362.21 112.72 249.49 OK
MCMCpack 361.89 93.76 268.13 OK
camtrapR 361.81 318.95 42.86 NOTE
BKTR 361.40 337.19 24.21 OK
smooth 360.52 237.75 122.77 OK
PlasmaMutationDetector 360.50 320.80 39.70 NOTE
mcmcsae 358.89 290.36 68.53 OK
dggridR 358.51 76.57 281.94 NOTE
BGGM 357.92 289.59 68.33 OK
momentuHMM 357.86 279.36 78.50 OK
surveysd 356.92 335.45 21.47 OK
portvine 356.66 268.99 87.67 OK
envi 356.60 332.83 23.77 OK
GSEMA 356.52 313.26 43.26 OK
dtwclust 356.48 273.68 82.80 NOTE
proteus 355.97 333.53 22.44 OK
fdacluster 355.87 242.84 113.03 WARN
scoper 355.51 317.81 37.70 OK
DIscBIO 355.49 314.72 40.77 OK
sentopics 355.27 319.96 35.31 OK
mlpwr 354.78 352.16 2.62 NOTE
insight 354.73 336.15 18.58 OK
fitdistrplus 354.32 344.41 9.91 OK
simIDM 353.64 347.75 5.89 OK
historicalborrowlong 353.61 195.41 158.20 OK
qgam 353.59 344.63 8.96 OK
summarySCI 353.35 346.54 6.81 OK
mlrintermbo 352.82 348.88 3.94 OK
nlmixr2lib 352.42 346.24 6.18 OK
EpiPvr 351.86 138.50 213.36 OK
pxmake 351.79 346.15 5.64 OK
gecko 351.36 310.12 41.24 OK
QuAnTeTrack 351.27 338.86 12.41 NOTE
OCNet 351.08 299.83 51.25 OK
ordinalTables 351.00 310.12 40.88 OK
mstudentd 350.33 346.75 3.58 OK
GofCens 350.05 335.66 14.39 OK
jack 350.04 181.58 168.46 OK
YPBP 349.43 140.55 208.88 NOTE
surveillance 349.34 323.58 25.76 OK
waywiser 349.30 345.44 3.86 OK
biogrowth 349.20 341.10 8.10 OK
topologyGSA 349.17 309.29 39.88 NOTE
moveWindSpeed 349.02 324.96 24.06 OK
chooseGCM 348.58 332.75 15.83 OK
IsoriX 347.99 323.59 24.40 NOTE
ssdtools 347.32 262.97 84.35 OK
spaMM 347.24 216.86 130.38 OK
Epi 347.05 331.38 15.67 OK
crs 346.92 163.68 183.24 NOTE
junco 346.39 329.52 16.87 OK
riskRegression 346.19 219.38 126.81 OK
CARBayes 346.10 292.21 53.89 NOTE
microbial 345.98 314.58 31.40 OK
FORTLS 345.17 299.86 45.31 NOTE
shapr 345.07 294.39 50.68 OK
restoptr 344.47 328.25 16.22 OK
sbm 343.47 320.82 22.65 OK
multibias 343.43 335.04 8.39 OK
hmmTMB 343.00 168.80 174.20 OK
bsitar 341.83 291.13 50.70 OK
beaver 341.69 336.86 4.83 OK
survstan 341.40 181.43 159.97 OK
GauPro 341.14 226.38 114.76 OK
trtswitch 340.75 103.29 237.46 OK
scGate 340.71 300.61 40.10 OK
SCdeconR 340.38 302.80 37.58 OK
BioMoR 339.87 329.86 10.01 OK
SpatialDDLS 339.23 308.49 30.74 NOTE
bmlm 339.21 119.64 219.57 OK
BayesSurvive 338.66 273.58 65.08 OK
PROsetta 338.60 313.20 25.40 OK
nlcv 338.58 307.69 30.89 OK
spEDM 338.37 134.83 203.54 OK
ENMeval 338.14 318.17 19.97 OK
scPloidy 337.75 311.41 26.34 OK
GOxploreR 337.41 239.72 97.69 OK
tidySEM 336.90 318.75 18.15 OK
truncnormbayes 336.57 220.89 115.68 OK
gratia 336.26 320.24 16.02 OK
InformativeCensoring 336.11 329.09 7.02 OK
lsirm12pl 335.60 217.81 117.79 OK
mistral 335.46 318.66 16.80 NOTE
Rfast2 335.29 50.01 285.28 OK
em 335.16 299.40 35.76 WARN
mixhvg 335.13 294.88 40.25 OK
SEQTaRget 335.03 322.82 12.21 OK
psSubpathway 335.01 298.24 36.77 NOTE
WpProj 334.95 220.15 114.80 OK
mgwrsar 334.63 262.58 72.05 OK
SSN2 334.48 318.56 15.92 OK
simtrial 334.07 319.24 14.83 OK
bigergm 333.69 269.96 63.73 OK
agricolaeplotr 333.54 309.60 23.94 OK
myClim 333.52 325.99 7.53 OK
tok 333.09 26.80 306.29 OK
WeightedCluster 332.31 320.28 12.03 OK
legion 332.25 291.70 40.55 OK
paws.security.identity 331.64 248.93 82.71 NOTE
svycoxme 331.36 315.01 16.35 OK
mlr3fselect 331.35 321.61 9.74 OK
udpipe 331.14 238.20 92.94 NOTE
FGLMtrunc 331.09 308.80 22.29 WARN
sf 330.89 225.45 105.44 OK
contsurvplot 330.48 326.47 4.01 OK
forecastML 330.03 321.31 8.72 NOTE
fio 329.92 34.64 295.28 OK
SpaDES.tools 329.81 305.42 24.39 OK
ezECM 329.75 321.39 8.36 OK
greed 329.74 148.24 181.50 OK
BoundaryStats 329.21 326.53 2.68 OK
scGOclust 329.00 290.00 39.00 OK
iccCounts 328.54 318.26 10.28 NOTE
scpoisson 328.44 319.44 9.00 NOTE
EnvStats 328.16 289.91 38.25 NOTE
rivnet 327.22 280.18 47.04 OK
fluxible 327.00 319.18 7.82 OK
bamm 326.87 288.56 38.31 OK
virtualspecies 326.81 308.63 18.18 OK
DTEBOP2 326.65 324.54 2.11 OK
spatstat.model 326.21 298.42 27.79 OK
cvms 326.19 314.42 11.77 NOTE
recipes 326.10 309.55 16.55 OK
DImodelsVis 325.44 313.00 12.44 OK
babelmixr2 325.20 279.41 45.79 OK
rsat 324.90 281.76 43.14 OK
xpose.xtras 324.79 312.63 12.16 OK
fPASS 324.50 315.25 9.25 NOTE
volker 324.29 314.44 9.85 OK
superb 324.09 316.15 7.94 OK
singleRcapture 324.03 301.99 22.04 OK
tidyhte 324.01 312.16 11.85 OK
RBesT 323.84 168.13 155.71 OK
pressuRe 323.82 287.01 36.81 OK
extraSuperpower 323.64 318.15 5.49 OK
soilassessment 323.46 282.76 40.70 OK
OncoSubtype 323.39 294.38 29.01 NOTE
SIGN 322.43 288.28 34.15 OK
labelr 322.35 317.51 4.84 NOTE
flexsurv 321.92 286.71 35.21 OK
bws 321.70 112.28 209.42 OK
RCAL 321.57 318.48 3.09 NOTE
SpaDES.core 321.50 283.83 37.67 NOTE
poems 321.39 284.57 36.82 OK
scorematchingad 320.77 184.82 135.95 OK
spBayesSurv 320.75 53.44 267.31 OK
fdapace 320.63 151.79 168.84 OK
stpm 320.26 225.82 94.44 NOTE
sitree 320.18 314.20 5.98 OK
hmcdm 319.89 233.07 86.82 OK
move 319.71 284.58 35.13 OK
pastclim 319.08 302.46 16.62 OK
paws.compute 319.06 244.44 74.62 OK
EvidenceSynthesis 318.97 310.75 8.22 OK
RNAseqQC 318.90 291.19 27.71 OK
spOccupancy 318.69 218.72 99.97 OK
TreatmentPatterns 318.61 309.94 8.67 OK
RNiftyReg 318.60 48.92 269.68 OK
mgcv 318.16 257.63 60.53 OK
DWLS 318.10 286.75 31.35 OK
BPrinStratTTE 318.07 110.72 207.35 NOTE
tipsae 317.90 135.12 182.78 OK
SuperLearner 317.20 313.50 3.70 OK
espadon 317.04 250.36 66.68 OK
cvasi 316.94 305.32 11.62 OK
iimi 316.92 275.86 41.06 OK
bayesplot 316.84 302.99 13.85 NOTE
crandep 316.63 276.94 39.69 OK
mcmcensemble 316.43 314.68 1.75 OK
meta 316.40 271.45 44.95 NOTE
ROI 316.38 312.00 4.38 NOTE
fastdid 316.29 305.06 11.23 OK
glmmfields 315.93 129.64 186.29 OK
villager 315.81 309.83 5.98 OK
EFAtools 315.36 269.55 45.81 OK
creditmodel 315.22 296.08 19.14 NOTE
FIESTA 315.22 282.23 32.99 NOTE
metapack 315.13 58.57 256.56 OK
tergm 315.11 297.62 17.49 OK
brms.mmrm 315.01 287.20 27.81 NOTE
mappoly 314.36 217.05 97.31 OK
StanHeaders 313.79 291.10 22.69 OK
WGCNA 313.62 267.96 45.66 OK
lorad 313.48 311.45 2.03 OK
CoSMoS 313.42 301.43 11.99 OK
intrinsicFRP 313.16 209.28 103.88 OK
cancerradarr 312.84 306.78 6.06 ERROR
manymome 312.20 303.88 8.32 OK
IRTest 311.99 304.88 7.11 OK
treediff 311.84 280.42 31.42 OK
blocking 311.59 299.26 12.33 OK
missSBM 311.53 256.81 54.72 OK
fusen 311.34 305.07 6.27 OK
ConFluxPro 311.03 303.05 7.98 OK
RRgeo 311.01 279.20 31.81 OK
TOSTER 310.78 290.75 20.03 OK
statgenHTP 310.74 301.31 9.43 OK
dartR.popgen 310.61 273.25 37.36 OK
