CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2025-06-13 14:48:25 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 1732286.22 (481.19 hours).

Package Ttotal Tcheck Tinstall Status Flags
brulee 2974.62 2965.33 9.29 OK
duckdb 2974.44 76.29 2898.15 WARN
arrow 2897.47 161.18 2736.29 OK
FlexReg 2683.25 390.16 2293.09 OK
MPCR 2349.71 47.86 2301.85 OK
networkscaleup 2276.97 355.09 1921.88 NOTE
bayeslist 2085.88 293.78 1792.10 OK
ProbBreed 2073.49 284.25 1789.24 OK
multinma 1883.65 399.49 1484.16 OK
rstanarm 1821.78 453.79 1367.99 NOTE
EcoEnsemble 1658.35 275.34 1383.01 OK
cbq 1628.18 238.77 1389.41 OK
mlpack 1574.77 41.85 1532.92 OK
spinner 1491.23 1481.36 9.87 OK
pema 1393.85 276.48 1117.37 OK
Rlgt 1389.95 224.60 1165.35 OK
bsynth 1380.04 245.30 1134.74 OK
OpenMx 1379.29 385.12 994.17 OK
ctsem 1317.34 308.57 1008.77 OK
psBayesborrow 1309.95 253.59 1056.36 OK
rmBayes 1308.59 223.29 1085.30 OK
paws.analytics 1302.04 312.44 989.60 OK
pcFactorStan 1257.12 242.81 1014.31 OK
bmgarch 1224.94 198.11 1026.83 NOTE
trialr 1195.40 408.56 786.84 OK
fdaPDE 1185.87 199.71 986.16 OK
Boom 1141.45 45.21 1096.24 NOTE
prome 1108.67 181.74 926.93 OK
MIRES 1046.87 215.08 831.79 OK
clustTMB 1037.49 878.37 159.12 OK
lwqs 1037.04 1027.57 9.47 OK
metaBMA 1033.31 245.14 788.17 OK
BayesGmed 1015.13 196.42 818.71 OK
gpboost 1013.10 127.97 885.13 OK
geometa 1006.73 794.40 212.33 OK
beanz 955.81 220.56 735.25 NOTE
bakR 939.06 395.79 543.27 OK
flocker 937.12 928.12 9.00 OK
EpiNow2 927.10 231.84 695.26 OK
serofoi 920.35 195.08 725.27 OK
GeoTox 893.63 888.80 4.83 OK
eggCounts 887.45 176.42 711.03 NOTE
mlts 882.58 185.32 697.26 OK
bayesdfa 867.98 294.26 573.72 OK
torch 853.45 236.56 616.89 NOTE
ssMousetrack 847.58 150.35 697.23 OK
polymapR 844.03 525.82 318.21 OK
ows4R 842.48 724.94 117.54 OK
baggr 841.27 241.15 600.12 NOTE
BINtools 840.62 230.21 610.41 OK
bmggum 835.95 158.57 677.38 OK
secr 829.49 475.03 354.46 OK
seqHMM 822.24 431.63 390.61 OK
bayesforecast 821.29 285.44 535.85 OK
designit 781.15 776.87 4.28 OK
rts2 762.74 259.78 502.96 OK
Rfast 757.28 70.89 686.39 NOTE
bmstdr 754.22 391.65 362.57 OK
serosv 745.44 361.45 383.99 OK
bayes4psy 744.91 260.13 484.78 OK
multimedia 739.54 690.68 48.86 NOTE
ForLion 734.79 726.95 7.84 OK
measr 732.02 365.45 366.57 OK
FAVA 730.01 726.09 3.92 OK
CohortConstructor 727.78 721.58 6.20 OK
gWQS 726.96 715.84 11.12 OK
lefko3 720.74 135.90 584.84 OK
ubms 714.09 210.14 503.95 OK
tsnet 711.88 214.91 496.97 NOTE
alcyon 704.68 88.81 615.87 OK
BayesSenMC 698.75 173.32 525.43 NOTE
StanMoMo 695.53 181.86 513.67 OK
walker 694.02 215.05 478.97 OK
gllvm 692.68 317.08 375.60 OK
blavaan 689.19 168.99 520.20 OK
bnns 687.42 685.18 2.24 NOTE
rstanbdp 678.45 177.13 501.32 OK
geonapi 677.46 605.36 72.10 OK
jSDM 665.11 173.15 491.96 NOTE
scDiffCom 662.33 639.26 23.07 OK
missForestPredict 661.59 655.96 5.63 OK
terra 660.76 241.92 418.84 OK
FLORAL 657.88 592.13 65.75 OK
jfa 653.51 157.93 495.58 OK
lgpr 652.27 194.39 457.88 NOTE
innsight 642.61 624.43 18.18 OK
IncidencePrevalence 639.68 635.83 3.85 OK
tinyVAST 638.26 432.91 205.35 OK
bayestestR 637.90 627.80 10.10 OK
BayesXsrc 633.36 25.77 607.59 OK
survivalMPLdc 629.00 618.91 10.09 NOTE
imt 628.35 165.15 463.20 NOTE
geostan 624.23 363.81 260.42 NOTE
keras3 622.02 585.32 36.70 OK
causens 617.36 615.72 1.64 OK
highs 614.43 29.88 584.55 OK
umx 612.21 589.71 22.50 OK
mrbayes 611.91 153.48 458.43 OK
rcbayes 611.66 156.85 454.81 NOTE
RoBTT 607.89 102.46 505.43 OK
chevron 607.24 591.68 15.56 OK
posologyr 606.29 601.40 4.89 OK
tsmarch 604.90 501.16 103.74 OK
morseTKTD 604.80 203.29 401.51 OK
xgboost 604.34 189.87 414.47 OK
BeeGUTS 598.70 278.16 320.54 OK
DAISIE 598.16 507.78 90.38 OK
adelie 596.31 235.88 360.43 OK
multinet 596.14 39.14 557.00 OK
EloSteepness 594.89 216.29 378.60 OK
GRIN2 593.19 540.95 52.24 OK
mixvlmc 592.95 546.17 46.78 OK
psychonetrics 592.08 125.47 466.61 OK
escalation 591.04 567.21 23.83 OK
ingredients 588.31 582.99 5.32 NOTE
disaggregation 586.61 508.12 78.49 OK
fmeffects 584.70 570.14 14.56 OK
rater 584.24 164.70 419.54 NOTE
gastempt 583.92 159.56 424.36 OK
Racmacs 580.42 357.85 222.57 OK
LMMELSM 578.53 261.97 316.56 OK
gpuR 578.28 44.07 534.21 NOTE --no-tests
conStruct 577.98 166.15 411.83 OK
ICAMS 574.98 537.80 37.18 NOTE
mmrm 573.76 165.77 407.99 OK
imager 573.42 125.39 448.03 OK
ldamatch 572.06 568.83 3.23 OK
bssm 571.24 229.35 341.89 OK
prqlr 570.24 33.72 536.52 OK
PLNmodels 567.45 442.65 124.80 OK
steps 566.59 539.65 26.94 OK
mets 566.23 369.26 196.97 OK
cramR 560.46 543.86 16.60 OK
DisImpact 560.23 553.60 6.63 OK
CNVScope 553.01 499.22 53.79 NOTE
MiscMetabar 551.31 508.94 42.37 OK
neuroim2 551.22 494.26 56.96 OK
eDNAjoint 548.70 130.61 418.09 OK
ale 548.58 540.22 8.36 OK
Seurat 545.51 470.74 74.77 OK
localScore 544.82 484.70 60.12 OK
CohortCharacteristics 542.13 537.22 4.91 OK
SEA 541.52 385.65 155.87 OK
survextrap 538.65 366.24 172.41 OK
hsstan 538.28 144.14 394.14 OK
MetaStan 537.28 155.84 381.44 OK
RQuantLib 536.94 39.21 497.73 OK
glmmPen 536.26 156.68 379.58 OK
oce 530.20 392.66 137.54 OK
gaston 529.55 106.05 423.50 OK
chicane 523.40 515.17 8.23 OK
LatticeKrig 519.57 512.30 7.27 OK
bonsaiforest 519.03 476.90 42.13 OK
rbioacc 518.64 164.68 353.96 OK
bayesm 516.30 221.04 295.26 NOTE
copula 515.58 485.92 29.66 OK
tram 515.33 507.40 7.93 OK
qtl2 513.53 143.15 370.38 OK
bvhar 513.13 136.86 376.27 OK
tidysdm 512.82 494.82 18.00 OK
rxode2 512.71 210.71 302.00 NOTE
tsgarch 511.51 156.94 354.57 NOTE
lessSEM 510.85 179.49 331.36 NOTE
cmcR 510.84 503.63 7.21 OK
prioritizr 506.06 260.99 245.07 OK
nlmixr2est 504.68 292.78 211.90 OK
CohortSurvival 502.58 498.08 4.50 OK
rmsb 500.29 161.24 339.05 OK
FRK 499.60 372.87 126.73 NOTE
RTMB 498.39 80.10 418.29 OK
RColetum 497.76 495.94 1.82 OK
PINstimation 494.21 481.20 13.01 OK
hal9001 494.03 465.57 28.46 OK
soiltestcorr 493.07 480.84 12.23 OK
rliger 491.11 398.60 92.51 OK
bage 488.71 339.38 149.33 OK
glmmrBase 486.18 126.21 359.97 OK
WhiteLabRt 484.84 136.67 348.17 OK
iccCounts 483.44 474.32 9.12 NOTE
GJRM 482.47 359.16 123.31 OK
melt 482.17 266.33 215.84 OK
shazam 481.20 448.05 33.15 OK
gfoRmulaICE 480.66 469.02 11.64 OK
lightgbm 480.32 104.06 376.26 OK
QAEnsemble 479.89 478.38 1.51 OK
Coxmos 477.05 451.68 25.37 OK
scPipeline 474.81 425.60 49.21 OK
phylopairs 474.04 139.04 335.00 OK
mcauchyd 473.81 470.84 2.97 OK
registr 473.50 440.81 32.69 NOTE
tsissm 472.99 306.93 166.06 OK
whirl 472.36 463.97 8.39 OK
nimble 472.07 191.37 280.70 OK
fido 471.87 162.73 309.14 OK
unmarked 471.84 194.54 277.30 OK
glmmTMB 467.75 278.59 189.16 OK
spatialTIME 466.33 460.61 5.72 OK
basksim 465.29 462.07 3.22 NOTE
ruimtehol 464.06 365.72 98.34 NOTE
BCEA 463.65 438.42 25.23 NOTE
rxode2ll 463.07 92.06 371.01 OK
GeoFIS 462.44 123.16 339.28 OK
baldur 461.90 134.36 327.54 NOTE
FastJM 461.75 114.90 346.85 OK
calibmsm 461.68 457.53 4.15 OK
disbayes 461.60 215.54 246.06 OK
oncoPredict 460.75 418.22 42.53 OK
igraph 459.97 273.09 186.88 NOTE
oosse 459.19 453.80 5.39 NOTE
s2 458.97 43.61 415.36 OK
dowser 457.03 418.08 38.95 OK
ipsecr 456.49 382.30 74.19 OK
isotracer 456.47 248.59 207.88 OK
foto 456.10 454.50 1.60 OK
greencrab.toolkit 455.70 107.84 347.86 OK
hmer 455.20 440.29 14.91 OK
PRECAST 454.67 347.74 106.93 OK
CSeQTL 453.24 333.30 119.94 OK
BayesGrowth 453.14 168.64 284.50 OK
libgeos 452.88 18.77 434.11 OK
Rvcg 452.85 41.78 411.07 OK
EigenR 452.84 53.50 399.34 NOTE
CAST 452.81 439.71 13.10 OK
hesim 452.65 264.65 188.00 OK
httk 451.78 428.77 23.01 OK
microPop 450.94 446.13 4.81 OK
ModelMap 450.30 425.53 24.77 NOTE
itdr 450.05 443.27 6.78 OK
Colossus 449.66 238.90 210.76 OK
ProFAST 449.42 339.92 109.50 OK
finnts 449.39 428.98 20.41 OK
beastt 449.35 237.47 211.88 OK
alakazam 448.37 407.71 40.66 NOTE
autodb 448.03 443.95 4.08 OK
Matrix 447.68 225.14 222.54 NOTE
dlmtree 445.61 118.62 326.99 OK
rayrender 445.53 56.23 389.30 OK
openCR 444.95 322.30 122.65 OK
RPANDA 444.53 391.10 53.43 OK
PatientProfiles 444.42 438.92 5.50 OK
emIRT 443.14 32.58 410.56 NOTE
CohortSymmetry 442.64 439.38 3.26 OK
FactorHet 441.78 354.52 87.26 OK
dataquieR 441.64 384.56 57.08 OK
spsurv 441.54 178.19 263.35 NOTE
ergm 441.36 388.01 53.35 OK --no-vignettes
cv 441.20 434.73 6.47 OK
NMF 440.15 417.76 22.39 OK
survival 439.07 394.65 44.42 OK
tectonicr 438.99 414.75 24.24 OK
JMH 436.75 126.79 309.96 NOTE
DrugExposureDiagnostics 436.55 431.26 5.29 OK
dartR 434.72 388.28 46.44 OK
flourishcharts 434.65 318.53 116.12 NOTE
GUD 434.50 138.99 295.51 OK
sarsop 434.34 308.29 126.05 OK
winputall 433.74 148.03 285.71 OK
ctsemOMX 432.99 406.58 26.41 NOTE
volesti 432.41 65.76 366.65 OK
nnR 431.32 428.78 2.54 OK
tepr 431.07 391.75 39.32 OK
rrMixture 430.95 416.82 14.13 OK
DrugUtilisation 429.17 424.08 5.09 OK
lidR 429.08 329.39 99.69 OK
lrstat 428.68 164.75 263.93 OK
BaHZING 426.84 404.28 22.56 OK
nametagger 426.84 31.83 395.01 OK
surveil 426.18 199.18 227.00 OK
geocmeans 424.96 345.12 79.84 OK
publipha 424.83 118.51 306.32 NOTE
MBNMAdose 423.65 416.76 6.89 OK
rtables 423.05 406.50 16.55 OK
semtree 422.88 410.76 12.12 NOTE
medfate 422.76 123.37 299.39 OK
wingen 422.16 419.05 3.11 NOTE
metaumbrella 420.64 405.84 14.80 OK
MSGARCH 419.52 201.30 218.22 OK
tsdistributions 418.55 336.44 82.11 OK
PhenotypeR 418.33 414.80 3.53 OK
VGAM 417.91 348.87 69.04 OK
datawizard 417.32 408.27 9.05 OK
clustermole 416.38 368.91 47.47 OK
tidySEM 416.29 381.81 34.48 OK
PoolTestR 415.93 123.68 292.25 NOTE
seqtrie 414.65 378.29 36.36 OK
mlr3pipelines 414.63 393.44 21.19 OK
getspanel 414.21 409.37 4.84 OK
pcvr 414.15 396.74 17.41 OK
MetAlyzer 414.09 389.93 24.16 OK
nnTensor 414.02 403.79 10.23 OK
rPBK 412.69 176.62 236.07 OK
dartR.base 412.33 364.61 47.72 OK
EMAS 412.08 363.93 48.15 NOTE
parTimeROC 411.71 171.38 240.33 OK
Rmixmod 411.27 90.09 321.18 NOTE
priorsense 411.04 405.79 5.25 OK
habtools 410.10 387.92 22.18 OK
parafac4microbiome 409.97 405.49 4.48 OK
EloRating 409.58 378.23 31.35 OK
epigrowthfit 409.38 275.27 134.11 OK
SynergyLMM 408.63 402.27 6.36 OK
cloneRate 407.40 300.93 106.47 OK
VSOLassoBag 407.35 383.11 24.24 NOTE
riskCommunicator 407.32 402.30 5.02 OK
autoFC 406.58 387.24 19.34 OK
RStoolbox 404.34 326.94 77.40 OK
chouca 403.89 379.29 24.60 OK
PKPDsim 403.81 362.27 41.54 OK
bvartools 403.66 153.82 249.84 NOTE
BayesianPlatformDesignTimeTrend 403.55 163.43 240.12 OK
diseasystore 403.13 392.34 10.79 OK
symengine 402.80 42.91 359.89 OK
autoslider.core 402.09 386.29 15.80 OK
CDMConnector 401.90 396.16 5.74 OK
BEKKs 400.82 308.80 92.02 OK
nebula 400.13 321.89 78.24 OK
SPARSEMODr 400.03 387.02 13.01 NOTE
Surrogate 399.85 367.37 32.48 OK
rTPC 399.39 396.52 2.87 OK
collin 398.92 392.89 6.03 OK
collapse 398.82 250.64 148.18 OK
BayesFactor 398.48 262.38 136.10 OK
breakaway 398.46 376.04 22.42 NOTE
bellreg 398.26 170.72 227.54 OK
PosteriorBootstrap 397.43 395.82 1.61 NOTE
ENMTools 397.30 362.51 34.79 OK
phylosem 395.61 258.10 137.51 OK
deepgp 395.55 366.88 28.67 OK
rstanemax 395.36 161.28 234.08 OK
baskexact 393.20 375.50 17.70 OK
idiolect 393.09 386.33 6.76 NOTE
ctmm 393.05 352.71 40.34 NOTE --no-vignettes
qs 392.82 356.76 36.06 NOTE
qfratio 390.88 130.30 260.58 OK
DCPO 390.49 106.83 283.66 OK
locuszoomr 390.46 351.57 38.89 OK
geostatsp 390.22 367.37 22.85 OK
DRomics 390.09 362.69 27.40 OK
oem 389.48 140.84 248.64 OK
multibias 388.23 379.26 8.97 OK
SCRIP 388.11 349.88 38.23 NOTE
thurstonianIRT 386.97 135.99 250.98 OK
oncomsm 386.35 233.91 152.44 OK
RcppDPR 386.13 342.39 43.74 OK
bestridge 385.30 108.28 277.02 NOTE
sdmTMB 385.25 199.31 185.94 OK
bigsnpr 385.11 270.60 114.51 OK
mlr3tuning 384.66 374.83 9.83 OK
bootCT 384.56 365.80 18.76 NOTE
fEGarch 383.42 259.10 124.32 OK
S4DM 383.40 361.84 21.56 NOTE
mlpwr 383.37 380.51 2.86 NOTE
TRexSelector 383.21 377.19 6.02 NOTE
tigger 383.03 348.83 34.20 OK
redist 382.04 163.08 218.96 NOTE
samc 381.99 266.92 115.07 OK
ssdtools 381.14 300.69 80.45 OK
DoseFinding 381.05 372.12 8.93 OK
sentopics 380.58 343.20 37.38 OK
tern 380.49 361.62 18.87 OK
SMDIC 379.83 344.85 34.98 OK
FeatureExtraction 379.76 370.95 8.81 OK
insight 379.16 359.69 19.47 OK
TrialEmulation 379.12 348.90 30.22 ERROR
raster 377.88 257.90 119.98 OK
lme4 377.81 320.93 56.88 NOTE
smooth 377.80 261.82 115.98 OK
mggd 377.56 374.27 3.29 OK
OncoBayes2 377.24 198.25 178.99 OK
GSEMA 376.89 335.43 41.46 OK
clustra 376.40 372.85 3.55 OK
lgcp 376.40 340.73 35.67 NOTE
sirt 375.95 210.45 165.50 NOTE
SCIntRuler 375.65 338.88 36.77 OK
ecostate 375.62 366.68 8.94 OK
DRviaSPCN 375.61 336.41 39.20 OK
meteoland 375.33 330.98 44.35 OK
GPoM 374.78 367.57 7.21 OK
eDITH 374.49 329.24 45.25 NOTE
EMTscore 374.35 334.09 40.26 OK
EpiModel 374.21 354.81 19.40 OK
autoGO 373.82 331.96 41.86 OK
mlrintermbo 373.60 369.14 4.46 OK
redlistr 373.40 356.28 17.12 OK
GIMMEgVAR 373.15 364.09 9.06 OK
missingHE 371.10 353.20 17.90 NOTE
campsis 370.84 358.50 12.34 OK
StanHeaders 370.10 344.27 25.83 OK
admiral 369.76 357.79 11.97 OK
ssdGSA 369.36 329.67 39.69 OK
handwriterRF 368.69 365.95 2.74 OK
pxmake 368.55 363.13 5.42 OK
missSBM 368.18 307.20 60.98 OK
brms 367.85 328.18 39.67 OK
gdalcubes 367.65 101.17 266.48 OK
dggridR 367.36 75.26 292.10 NOTE
pense 366.97 86.64 280.33 OK
mcemGLM 366.74 69.51 297.23 NOTE --no-vignettes
countSTAR 366.54 345.45 21.09 NOTE
densityratio 366.44 300.80 65.64 NOTE
WeightIt 366.41 352.83 13.58 OK
SubtypeDrug 366.20 327.85 38.35 NOTE
envi 365.68 339.08 26.60 OK
frailtypack 365.64 189.27 176.37 OK
metafor 365.46 319.50 45.96 OK
mlr3mbo 365.43 359.34 6.09 OK
DIscBIO 365.32 325.26 40.06 OK
YPBP 365.26 134.12 231.14 NOTE
rlibkriging 365.16 160.03 205.13 NOTE
MCMCpack 364.84 90.46 274.38 OK
frscore 364.81 359.21 5.60 OK
clustNet 364.40 355.59 8.81 OK
momentuHMM 364.13 277.70 86.43 NOTE
greed 363.90 175.39 188.51 NOTE
grainscape 362.66 329.18 33.48 OK
SSDM 362.59 322.72 39.87 OK
simIDM 362.00 356.38 5.62 OK
portvine 361.69 267.85 93.84 OK
fdacluster 360.73 229.53 131.20 NOTE
spatialsample 360.58 334.20 26.38 OK
spareg 359.95 351.19 8.76 OK
snplinkage 359.60 333.54 26.06 NOTE
daiquiri 359.56 354.10 5.46 OK
moveWindSpeed 358.81 332.76 26.05 OK
Rfast2 358.69 47.31 311.38 OK
geneHapR 358.55 321.03 37.52 OK
webSDM 357.93 324.03 33.90 OK
ideanet 357.84 349.53 8.31 OK
TransProR 357.68 317.71 39.97 OK
sentencepiece 357.56 29.00 328.56 NOTE
waywiser 356.91 352.39 4.52 OK
dsem 356.87 196.04 160.83 OK
qgam 356.68 346.94 9.74 OK
DFD 356.46 324.77 31.69 OK
mstudentd 355.98 352.73 3.25 OK
topologyGSA 355.15 313.63 41.52 NOTE
OCNet 355.03 300.38 54.65 NOTE
dtwclust 355.02 263.09 91.93 NOTE
YPPE 354.85 138.78 216.07 NOTE
RVA 354.80 322.29 32.51 OK
seededlda 354.67 297.89 56.78 OK
hwep 354.22 143.70 210.52 NOTE
BGGM 354.11 285.58 68.53 OK
riskRegression 353.97 211.16 142.81 OK
CodelistGenerator 353.85 348.36 5.49 OK
mcmcsae 353.83 283.75 70.08 OK
BayesFBHborrow 353.61 345.12 8.49 OK
smdi 353.05 339.53 13.52 OK
microbial 352.74 322.97 29.77 OK
RSiena 352.51 156.88 195.63 NOTE
scoper 352.40 313.42 38.98 OK
PlasmaMutationDetector 350.32 311.49 38.83 NOTE
haldensify 349.62 339.94 9.68 NOTE
gpcp 348.63 301.94 46.69 OK
netcmc 348.25 76.26 271.99 NOTE
Mega2R 347.42 312.98 34.44 NOTE
OmopSketch 347.08 342.05 5.03 OK
SpaDES.core 346.34 311.64 34.70 NOTE
IsoriX 346.00 322.23 23.77 NOTE
bmlm 345.71 108.71 237.00 OK
psSubpathway 345.36 308.96 36.40 NOTE
OlinkAnalyze 345.23 335.15 10.08 OK
NADA2 344.38 331.20 13.18 OK
jack 344.34 180.30 164.04 OK
BeeBDC 344.11 318.47 25.64 NOTE
historicalborrowlong 343.14 180.93 162.21 OK
crs 342.45 159.75 182.70 NOTE
GauPro 342.43 211.09 131.34 OK
QuAnTeTrack 342.06 329.64 12.42 OK
fio 341.81 33.93 307.88 OK
GofCens 341.56 330.17 11.39 OK
nlcv 341.53 308.02 33.51 OK
shapr 341.37 282.30 59.07 OK
ggdist 340.62 324.58 16.04 OK
InformativeCensoring 339.88 333.39 6.49 OK
spaMM 339.78 211.92 127.86 NOTE
surveillance 339.39 312.54 26.85 OK
telefit 338.91 206.59 132.32 NOTE
simtrial 338.66 322.53 16.13 OK
WeightedCluster 338.64 327.16 11.48 OK
svycoxme 338.35 320.40 17.95 OK
bigergm 338.24 271.88 66.36 OK
FGLMtrunc 338.17 314.51 23.66 NOTE
CLVTools 337.36 240.38 96.98 OK
Epi 336.83 321.18 15.65 OK
bsitar 336.02 284.30 51.72 OK
WpProj 335.19 216.35 118.84 OK
ENMeval 333.93 314.43 19.50 OK
beaver 333.78 328.76 5.02 OK
WayFindR 333.23 310.95 22.28 OK
abclass 332.63 27.79 304.84 NOTE
CARBayes 332.51 283.50 49.01 NOTE
scGate 332.33 292.29 40.04 OK
sf 332.15 225.28 106.87 OK
spEDM 332.08 128.85 203.23 OK
legion 332.03 290.10 41.93 OK
polle 331.86 322.68 9.18 OK
ergm.count 331.56 326.18 5.38 NOTE
SCdeconR 331.42 293.36 38.06 OK
truncnormbayes 329.97 211.45 118.52 OK
SpatialDDLS 329.86 298.57 31.29 NOTE
udpipe 329.86 237.25 92.61 NOTE
mgwrsar 329.73 264.40 65.33 OK
RNiftyReg 329.38 47.71 281.67 OK
RprobitB 329.13 269.95 59.18 OK
lsirm12pl 329.08 208.24 120.84 OK
ggplot2 328.17 310.21 17.96 OK
SpaDES.tools 327.98 302.65 25.33 OK
ezECM 327.95 318.76 9.19 OK
virtualspecies 327.93 309.53 18.40 NOTE
ergm.rank 327.78 321.51 6.27 NOTE
stpm 327.71 222.45 105.26 NOTE
sbm 327.70 304.69 23.01 OK
manymome 326.80 319.12 7.68 OK
fusen 326.56 319.84 6.72 OK
poems 326.32 288.66 37.66 OK
CIDER 325.81 306.53 19.28 OK
FORTLS 325.61 277.12 48.49 OK
rivnet 325.36 274.11 51.25 OK
simts 325.02 99.71 225.31 NOTE
hmmTMB 324.92 158.22 166.70 NOTE
mixhvg 324.42 285.11 39.31 OK
netdiffuseR 324.08 244.24 79.84 NOTE
scPloidy 323.79 297.47 26.32 OK
nlmixr2lib 323.60 317.61 5.99 NOTE
intrinsicFRP 323.41 206.63 116.78 OK
biogrowth 323.29 315.51 7.78 OK
spatialwarnings 323.15 258.68 64.47 OK
DTEBOP2 323.02 321.11 1.91 OK
tidyhte 322.99 310.50 12.49 NOTE
mgcv 322.90 259.13 63.77 OK
move 322.66 288.10 34.56 OK
recipes 322.49 303.89 18.60 OK
scGOclust 322.42 285.77 36.65 OK
GencoDymo2 322.23 291.08 31.15 OK
spBayesSurv 321.96 49.40 272.56 NOTE
pastclim 321.82 306.34 15.48 OK
creditmodel 321.53 301.94 19.59 NOTE
RCAL 321.29 318.37 2.92 NOTE
GOxploreR 320.80 226.46 94.34 OK
espadon 320.75 253.71 67.04 OK
RMixtCompIO 320.68 123.90 196.78 OK
labelr 318.81 311.90 6.91 NOTE
csmpv 318.61 306.89 11.72 NOTE
SuperLearner 318.58 315.49 3.09 OK
myClim 318.28 310.05 8.23 OK
EnvStats 317.95 279.38 38.57 OK
camtrapR 317.49 282.48 35.01 NOTE
LaMa 317.46 278.20 39.26 OK
gecko 317.14 277.54 39.60 OK
bws 316.80 103.56 213.24 OK
fPASS 316.61 307.46 9.15 NOTE
paws.security.identity 316.13 235.13 81.00 OK
fdapace 316.04 144.08 171.96 OK
lorad 316.04 314.00 2.04 OK
meta 315.91 269.10 46.81 OK
adjustedCurves 315.45 308.02 7.43 OK
GPFDA 315.41 257.44 57.97 NOTE
fitdistrplus 314.92 302.89 12.03 OK
mappoly 314.84 214.51 100.33 OK
villager 314.83 308.41 6.42 OK
metapack 314.77 52.90 261.87 OK
raptr 314.66 210.46 104.20 OK
hmcdm 314.59 229.08 85.51 OK
FIESTA 314.54 278.48 36.06 OK
survstan 314.54 164.06 150.48 OK
rsat 314.48 271.30 43.18 OK
surveysd 314.30 294.81 19.49 OK
spOccupancy 313.00 212.65 100.35 OK
RcmdrPlugin.BiclustGUI 312.64 277.96 34.68 NOTE
virtualPollen 312.61 305.29 7.32 NOTE
prophet 311.99 186.11 125.88 OK
scpoisson 311.88 305.97 5.91 NOTE
meshed 311.38 109.96 201.42 NOTE
paleopop 311.18 279.35 31.83 OK
sephora 311.16 275.43 35.73 NOTE
EFAtools 310.81 267.85 42.96 OK
cvms 310.72 298.56 12.16 OK
red 310.46 273.75 36.71 OK
bamm 310.38 272.19 38.19 OK
MedianaDesigner 310.22 247.88 62.34 NOTE
EvidenceSynthesis 310.19 302.52 7.67 OK
soilassessment 310.02 272.12 37.90 OK
spNetwork 309.95 196.12 113.83 OK
quanteda 309.74 186.65 123.09 OK
tmap 309.73 274.38 35.35 OK
OncoSubtype 309.60 281.52 28.08 NOTE
hbamr 309.59 102.59 207.00 OK
CoSMoS 309.52 297.36 12.16 OK
ldt 309.48 54.85 254.63 OK
flexsurv 309.29 273.96 35.33 OK
agricolaeplotr 309.27 288.33 20.94 OK
paws.compute 309.05 227.30 81.75 OK
Riemann 308.98 146.48 162.50 NOTE
DWLS 308.75 275.58 33.17 OK
pressuRe 308.59 278.58 30.01 OK
spatstat.model 308.29 282.23 26.06 OK
spatsurv 308.26 275.27 32.99 NOTE
textmineR 308.01 260.16 47.85 NOTE
singleRcapture 307.84 284.62 23.22 OK
contsurvplot 307.53 302.95 4.58 NOTE
forecastML 307.36 299.04 8.32 NOTE
RBesT 306.64 154.21 152.43 OK
SIGN 306.16 269.88 36.28 OK
DImodelsMulti 305.87 303.45 2.42 OK
ASSISTant 305.62 300.54 5.08 OK
ROI 305.28 301.11 4.17 NOTE
TensorTools 305.16 263.84 41.32 OK
BPrinStratTTE 304.96 102.35 202.61 NOTE
gratia 304.92 288.36 16.56 OK
TestDesign 304.92 233.44 71.48 OK
serrsBayes 304.26 256.47 47.79 NOTE
fitbitViz 303.90 266.06 37.84 OK
iimi 303.90 264.83 39.07 OK
RRgeo 303.17 273.11 30.06 NOTE
TreatmentPatterns 302.21 293.53 8.68 OK
meteo 301.76 269.35 32.41 NOTE
cfda 301.27 291.17 10.10 OK
sgboost 300.84 293.16 7.68 OK
RNAseqQC 300.79 276.56 24.23 OK
glmmfields 300.69 122.78 177.91 OK
modsem 300.67 253.55 47.12 OK
profoc 300.65 190.07 110.58 OK
PCMBaseCpp 300.64 204.23 96.41 OK
bsvars 300.55 159.35 141.20 NOTE
brms.mmrm 300.45 274.42 26.03 NOTE
mlr3 300.38 282.85 17.53 OK
pcalg 300.30 239.35 60.95 OK
fastdid 300.24 289.04 11.20 NOTE
HiCociety 299.93 264.22 35.71 OK
BayesMallows 299.24 140.51 158.73 OK
rswipl 299.11 27.83 271.28 OK
ppseq 299.03 292.65 6.38 OK
hmix 298.69 293.77 4.92 OK
rbmi 298.69 290.40 8.29 OK
rstan 298.03 142.29 155.74 OK
exactextractr 297.92 242.52 55.40 NOTE
reslr 297.44 292.95 4.49 NOTE
RKEEL 296.87 242.68 54.19 OK
RcppAlgos 296.53 133.33 163.20 OK
RCPA 296.17 266.15 30.02 OK
REMLA 296.14 293.77 2.37 OK
biomod2 296.10 266.70 29.40 OK
teal 295.84 287.71 8.13 OK
intkrige 295.66 250.63 45.03 NOTE
proteus 295.49 280.19 15.30 OK
tramME 295.49 181.30 114.19 OK
DescTools 295.27 234.98 60.29 OK
tipsae 295.17 124.28 170.89 OK
SpatialPosition 294.90 275.62 19.28 NOTE
crt2power 294.79 284.73 10.06 OK
