Index of /CTAN/graphics/pgf/contrib/optikz/optikz_doc_code

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]tutorial_delay_stage..>2025-07-29 05:48 433  
[   ]example_regenerative..>2025-07-29 05:48 2.7K 
[   ]example_butterfly.tex 2025-07-29 05:48 1.1K 
[   ]example_CPA_system.tex 2025-07-29 05:48 4.8K 
[   ]doc_width.tex 2025-07-29 05:48 319  
[   ]doc_wedge.tex 2025-07-29 05:48 540  
[   ]doc_thickness.tex 2025-07-29 05:48 598  
[   ]doc_shift.tex 2025-07-29 05:48 565  
[   ]doc_ray_direction.tex 2025-07-29 05:48 218  
[   ]doc_optical_elements..>2025-07-29 05:48 1.4K 
[   ]doc_optical_elements..>2025-07-29 05:48 4.3K 
[   ]doc_optical_devices.tex2025-07-29 05:48 3.2K 
[   ]doc_name.tex 2025-07-29 05:48 547  
[   ]doc_color.tex 2025-07-29 05:48 349  
[   ]doc_beam.tex 2025-07-29 05:48 858  
[   ]doc_angle.tex 2025-07-29 05:48 574  
[   ]doc_Pockels_cell_shi..>2025-07-29 05:48 242