CRAN Package Check Results

Last updated on 2025-06-13 14:48:21 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 13879 8399 16 24 0 22318 Details
r-devel-linux-x86_64-debian-gcc 13879 8396 19 23 1 22318 Details
r-devel-linux-x86_64-fedora-clang 18533 3728 6 41 0 22308 Details
r-devel-linux-x86_64-fedora-gcc 18547 3725 7 35 0 22314 Details
r-devel-windows-x86_64 18820 3416 7 40 15 22298 Details
r-patched-linux-x86_64 18698 3585 6 19 0 22308 Details
r-release-linux-x86_64 18664 3594 6 27 1 22292 Details
r-release-macos-arm64 19535 2639 25 126 0 22325 Details
r-release-macos-x86_64 19536 2624 18 106 0 22284 Details
r-release-windows-x86_64 18821 3416 4 30 17 22288 Details
r-oldrel-macos-arm64 16966 5248 25 81 0 22320 Details
r-oldrel-macos-x86_64 16916 5281 15 68 0 22280 Details
r-oldrel-windows-x86_64 17783 4448 10 57 4 22302 Details

Results by maintainer

Results by package