CRAN Package Check Results

Last updated on 2025-08-09 13:49:15 CEST.

Results for installing and checking packages using the three current flavors of R on systems running Debian GNU/Linux, Fedora, macOS and Windows.

Status summary:

Flavor OK NOTE WARN ERROR FAIL Total
r-devel-linux-x86_64-debian-clang 14667 7781 2 46 1 22497 Details
r-devel-linux-x86_64-debian-gcc 14669 7781 3 44 0 22497 Details
r-devel-linux-x86_64-fedora-clang 18908 3514 5 52 0 22479 Details
r-devel-linux-x86_64-fedora-gcc 18910 3516 4 53 0 22483 Details
r-devel-windows-x86_64 19464 2957 4 39 13 22477 Details
r-patched-linux-x86_64 19340 3117 3 37 0 22497 Details
r-release-linux-x86_64 19340 3119 2 36 0 22497 Details
r-release-macos-arm64 19877 2465 24 128 0 22494 Details
r-release-macos-x86_64 19942 2434 14 105 0 22495 Details
r-release-windows-x86_64 19461 2954 2 42 18 22477 Details
r-oldrel-macos-arm64 17208 5166 25 81 7 22487 Details
r-oldrel-macos-x86_64 17207 5194 14 73 0 22488 Details
r-oldrel-windows-x86_64 18054 4337 10 69 3 22473 Details

Results by maintainer

Results by package