Last updated on 2025-12-08 13:48:55 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.2.3 | 110.19 | 34.98 | 145.17 | NOTE | |
| r-devel-linux-x86_64-debian-gcc | 0.2.3 | 76.70 | 26.72 | 103.42 | NOTE | |
| r-devel-linux-x86_64-fedora-clang | 0.2.3 | 198.00 | 117.46 | 315.46 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.2.3 | 230.00 | 44.21 | 274.21 | OK | |
| r-devel-windows-x86_64 | 0.2.3 | 139.00 | 74.00 | 213.00 | OK | |
| r-patched-linux-x86_64 | 0.2.3 | 118.14 | 32.79 | 150.93 | OK | |
| r-release-linux-x86_64 | 0.2.3 | 113.93 | 32.38 | 146.31 | OK | |
| r-release-macos-arm64 | 0.2.3 | OK | ||||
| r-release-macos-x86_64 | 0.2.3 | 38.00 | 41.00 | 79.00 | OK | |
| r-release-windows-x86_64 | 0.2.3 | 141.00 | 73.00 | 214.00 | OK | |
| r-oldrel-macos-arm64 | 0.2.3 | OK | ||||
| r-oldrel-macos-x86_64 | 0.2.3 | 45.00 | 28.00 | 73.00 | OK | |
| r-oldrel-windows-x86_64 | 0.2.3 | 159.00 | 88.00 | 247.00 | OK |
Version: 0.2.3
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Blagoje Ivanović <blagoje.ivanovic@matf.bg.ac.rs>’
No Authors@R field in DESCRIPTION.
Please add one, modifying
Authors@R: person(given = "Blagoje",
family = "Ivanović",
role = c("aut", "cre"),
email = "blagoje.ivanovic@matf.bg.ac.rs")
as necessary.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc