Last updated on 2025-06-25 15:48:50 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.8 | 8.18 | 77.98 | 86.16 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.8 | 5.40 | 56.69 | 62.09 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.8 | 131.82 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.8 | 138.37 | NOTE | |||
r-devel-windows-x86_64 | 0.1.8 | 12.00 | 99.00 | 111.00 | NOTE | |
r-patched-linux-x86_64 | 0.1.8 | 8.15 | 72.39 | 80.54 | NOTE | |
r-release-linux-x86_64 | 0.1.8 | 8.44 | 73.11 | 81.55 | NOTE | |
r-release-macos-arm64 | 0.1.8 | 51.00 | NOTE | |||
r-release-macos-x86_64 | 0.1.8 | 97.00 | NOTE | |||
r-release-windows-x86_64 | 0.1.8 | 12.00 | 98.00 | 110.00 | NOTE | |
r-oldrel-macos-arm64 | 0.1.8 | 49.00 | NOTE | |||
r-oldrel-macos-x86_64 | 0.1.8 | 82.00 | NOTE | |||
r-oldrel-windows-x86_64 | 0.1.8 | 15.00 | 115.00 | 130.00 | NOTE |
Version: 0.1.8
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Daniel Antal <daniel.antal@ceemid.eu>’
The BugReports field in DESCRIPTION has
https://github.com/rOpenGov/regions
which should likely be
https://github.com/rOpenGov/regions/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc
Version: 0.1.8
Check: Rd files
Result: NOTE
checkRd: (-1) impute_down_nuts.Rd:21: Lost braces
21 | NUTS typologies, defaults to code{"geo_var".}}
| ^
checkRd: (-1) validate_data_frame.Rd:19: Lost braces
19 | NUTS typologies, defaults to code{"geo_var".}}
| ^
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc, r-devel-windows-x86_64, r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64