CRAN Package Check Results for Package photobiologyPlants

Last updated on 2025-12-08 13:48:48 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.6.1-1 4.46 88.41 92.87 OK
r-devel-linux-x86_64-debian-gcc 0.6.1-1 3.42 64.08 67.50 OK
r-devel-linux-x86_64-fedora-clang 0.6.1-1 12.00 129.72 141.72 OK
r-devel-linux-x86_64-fedora-gcc 0.6.1-1 10.00 132.02 142.02 OK
r-devel-windows-x86_64 0.6.1-1 6.00 114.00 120.00 OK
r-patched-linux-x86_64 0.6.1-1 5.82 82.20 88.02 OK
r-release-linux-x86_64 0.6.1-1 4.92 82.67 87.59 OK
r-release-macos-arm64 0.6.1-1 OK
r-release-macos-x86_64 0.6.1-1 5.00 102.00 107.00 OK
r-release-windows-x86_64 0.6.1-1 6.00 142.00 148.00 OK
r-oldrel-macos-arm64 0.6.1-1 OK
r-oldrel-macos-x86_64 0.6.1-1 5.00 93.00 98.00 OK
r-oldrel-windows-x86_64 0.6.1-1 9.00 124.00 133.00 OK