Last updated on 2025-06-21 15:49:34 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.11 | 6.85 | 606.76 | 613.61 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 1.0.11 | 5.57 | 455.05 | 460.62 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 1.0.11 | 974.52 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.11 | 975.08 | OK | |||
r-devel-windows-x86_64 | 1.0.11 | 8.00 | 390.00 | 398.00 | OK | |
r-patched-linux-x86_64 | 1.0.11 | 7.34 | 612.02 | 619.36 | OK | |
r-release-linux-x86_64 | 1.0.11 | 6.45 | 611.45 | 617.90 | OK | |
r-release-macos-arm64 | 1.0.11 | 220.00 | OK | |||
r-release-macos-x86_64 | 1.0.11 | 417.00 | OK | |||
r-release-windows-x86_64 | 1.0.11 | 8.00 | 388.00 | 396.00 | OK | |
r-oldrel-macos-arm64 | 1.0.11 | 195.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.11 | 290.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.11 | 10.00 | 538.00 | 548.00 | OK |
Version: 1.0.11
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Stijn Hawinkel <stijn.hawinkel@psb.ugent.be>’
The BugReports field in DESCRIPTION has
https://github.com/sthawinke/oosse
which should likely be
https://github.com/sthawinke/oosse/issues
instead.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc