CRAN Package Check Results for Package neuroimaGene

Last updated on 2025-12-08 13:48:47 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.1.2 10.30 109.53 119.83 OK
r-devel-linux-x86_64-debian-gcc 0.1.2 6.31 76.89 83.20 OK
r-devel-linux-x86_64-fedora-clang 0.1.2 23.00 153.03 176.03 OK
r-devel-linux-x86_64-fedora-gcc 0.1.2 48.00 144.10 192.10 OK
r-devel-windows-x86_64 0.1.2 11.00 103.00 114.00 OK
r-patched-linux-x86_64 0.1.2 8.26 98.01 106.27 OK
r-release-linux-x86_64 0.1.2 9.31 97.56 106.87 OK
r-release-macos-arm64 0.1.2 OK
r-release-macos-x86_64 0.1.2 8.00 89.00 97.00 OK
r-release-windows-x86_64 0.1.2 11.00 102.00 113.00 OK
r-oldrel-macos-arm64 0.1.2 OK
r-oldrel-macos-x86_64 0.1.2 7.00 98.00 105.00 OK
r-oldrel-windows-x86_64 0.1.2 16.00 133.00 149.00 OK