Last updated on 2025-07-11 13:48:28 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.1 | 679.67 | 365.42 | 1045.09 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.1 | 634.46 | 376.83 | 1011.29 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.1 | 1764.40 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.1 | 2168.95 | OK | |||
r-patched-linux-x86_64 | 1.2.1 | 872.24 | 461.15 | 1333.39 | OK | |
r-release-macos-x86_64 | 1.2.1 | 385.00 | OK | |||
r-release-windows-x86_64 | 1.2.1 | 764.00 | 516.00 | 1280.00 | OK | |
r-oldrel-macos-x86_64 | 1.2.1 | 383.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.2.1 | 874.00 | 656.00 | 1530.00 | NOTE |
Version: 1.2.1
Check: installed package size
Result: NOTE
installed size is 114.8Mb
sub-directories of 1Mb or more:
article 3.0Mb
doc 1.1Mb
libs 110.1Mb
Flavors: r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.2.1
Check: for GNU extensions in Makefiles
Result: NOTE
GNU make is a SystemRequirements.
Flavors: r-oldrel-macos-x86_64, r-oldrel-windows-x86_64