Last updated on 2025-12-08 13:48:37 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.7 | 36.96 | 677.24 | 714.20 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.7 | 27.92 | 411.73 | 439.65 | OK | |
| r-devel-linux-x86_64-fedora-clang | 1.0.7 | 84.00 | 1003.32 | 1087.32 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.7 | 83.00 | 956.62 | 1039.62 | OK | |
| r-devel-windows-x86_64 | 1.0.7 | 29.00 | 245.00 | 274.00 | OK | --no-vignettes |
| r-patched-linux-x86_64 | 1.0.7 | 38.08 | 628.32 | 666.40 | OK | |
| r-release-linux-x86_64 | 1.0.7 | 37.03 | 626.70 | 663.73 | OK | |
| r-release-macos-arm64 | 1.0.7 | OK | ||||
| r-release-macos-x86_64 | 1.0.7 | 13.00 | ERROR | |||
| r-release-windows-x86_64 | 1.0.7 | 29.00 | 228.00 | 257.00 | OK | --no-vignettes |
| r-oldrel-macos-arm64 | 1.0.7 | OK | ||||
| r-oldrel-macos-x86_64 | 1.0.7 | 11.00 | ERROR | |||
| r-oldrel-windows-x86_64 | 1.0.7 | 1.00 | 13.00 | 14.00 | ERROR | --no-vignettes |
Version: 1.0.7
Check: package dependencies
Result: ERROR
Package required but not available: ‘ctsem’
See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’
manual.
Flavors: r-release-macos-x86_64, r-oldrel-macos-x86_64
Version: 1.0.7
Flags: --no-vignettes
Check: package dependencies
Result: ERROR
Package required but not available: 'OpenMx'
See section 'The DESCRIPTION file' in the 'Writing R Extensions'
manual.
Flavor: r-oldrel-windows-x86_64