Last updated on 2025-06-21 15:49:23 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 2.0.1 | 8.49 | 74.24 | 82.73 | OK | |
r-devel-linux-x86_64-debian-gcc | 2.0.1 | 6.00 | 56.25 | 62.25 | OK | |
r-devel-linux-x86_64-fedora-clang | 2.0.1 | 129.51 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 2.0.1 | 138.76 | OK | |||
r-devel-windows-x86_64 | 2.0.1 | 9.00 | 84.00 | 93.00 | OK | |
r-patched-linux-x86_64 | 2.0.1 | 7.90 | 70.84 | 78.74 | OK | |
r-release-linux-x86_64 | 2.0.1 | 8.20 | 70.67 | 78.87 | OK | |
r-release-macos-arm64 | 2.0.1 | 56.00 | OK | |||
r-release-macos-x86_64 | 2.0.1 | 92.00 | OK | |||
r-release-windows-x86_64 | 2.0.1 | 9.00 | 85.00 | 94.00 | OK | |
r-oldrel-macos-arm64 | 2.0.1 | 55.00 | NOTE | |||
r-oldrel-macos-x86_64 | 2.0.1 | 142.00 | NOTE | |||
r-oldrel-windows-x86_64 | 2.0.1 | 13.00 | 107.00 | 120.00 | NOTE |
Version: 2.0.1
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'adiposerefdata', 'musclerefdata'
Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64