CRAN Package Check Results for Package DrugExposureDiagnostics

Last updated on 2025-12-08 13:48:38 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 1.1.5 9.01 649.97 658.98 OK
r-devel-linux-x86_64-debian-gcc 1.1.5 5.88 456.42 462.30 OK
r-devel-linux-x86_64-fedora-clang 1.1.5 19.00 1037.68 1056.68 OK
r-devel-linux-x86_64-fedora-gcc 1.1.5 20.00 975.85 995.85 OK
r-devel-windows-x86_64 1.1.5 10.00 523.00 533.00 OK
r-patched-linux-x86_64 1.1.5 9.01 626.40 635.41 OK
r-release-linux-x86_64 1.1.5 7.26 626.87 634.13 OK
r-release-macos-arm64 1.1.5 OK
r-release-macos-x86_64 1.1.5 8.00 424.00 432.00 OK
r-release-windows-x86_64 1.1.5 10.00 522.00 532.00 OK
r-oldrel-macos-arm64 1.1.5 OK
r-oldrel-macos-x86_64 1.1.5 13.00 375.00 388.00 OK
r-oldrel-windows-x86_64 1.1.5 14.00 759.00 773.00 OK