| spatPomp-package | Inference for SpatPOMPs (Spatiotemporal Partially Observed Markov Processes) |
| abf | Adapted Bagged Filter (ABF) |
| abf-abfd_spatPomp | Adapted Bagged Filter (ABF) |
| abf-method | Adapted Bagged Filter (ABF) |
| abf-spatPomp | Adapted Bagged Filter (ABF) |
| abfir | Adapted Bagged Filter with Intermediate Resampling (ABF-IR) |
| abfir-abfird_spatPomp | Adapted Bagged Filter with Intermediate Resampling (ABF-IR) |
| abfir-method | Adapted Bagged Filter with Intermediate Resampling (ABF-IR) |
| abfir-spatPomp | Adapted Bagged Filter with Intermediate Resampling (ABF-IR) |
| as.data.frame | Coerce to data frame |
| as.data.frame.spatPomp | Coerce to data frame |
| as_spatPomp | Coerce to spatPomp |
| bm | Brownian motion spatPomp simulator |
| bpfilter | Block particle filter (BPF) |
| bpfilter-method | Block particle filter (BPF) |
| bpfilter-spatPomp | Block particle filter (BPF) |
| city_data_UK | City data in the United Kingdom |
| coerce-method | Coerce to data frame |
| coerce-method | Coerce to spatPomp |
| coerce-pomp-spatPomp | Coerce to spatPomp |
| dunit_measure | dunit_measure 'dunit_measure' evaluates the unit measurement density of a unit's observation given the entire state |
| dunit_measure-method | dunit_measure 'dunit_measure' evaluates the unit measurement density of a unit's observation given the entire state |
| dunit_measure-spatPomp | dunit_measure 'dunit_measure' evaluates the unit measurement density of a unit's observation given the entire state |
| enkf | Generalized Ensemble Kalman filter (EnKF) |
| enkf-method | Generalized Ensemble Kalman filter (EnKF) |
| enkf-spatPomp | Generalized Ensemble Kalman filter (EnKF) |
| eunit_measure | eunit_measure |
| eunit_measure-method | eunit_measure |
| eunit_measure-spatPomp | eunit_measure |
| gbm | Geometric Brownian motion spatPomp simulator |
| girf | Guided intermediate resampling filter (GIRF) |
| girf-ANY | Guided intermediate resampling filter (GIRF) |
| girf-girfd_spatPomp | Guided intermediate resampling filter (GIRF) |
| girf-method | Guided intermediate resampling filter (GIRF) |
| girf-missing | Guided intermediate resampling filter (GIRF) |
| girf-spatPomp | Guided intermediate resampling filter (GIRF) |
| ienkf | Iterated ensemble Kalman filter (IEnKF) |
| ienkf-method | Iterated ensemble Kalman filter (IEnKF) |
| ienkf-spatPomp | Iterated ensemble Kalman filter (IEnKF) |
| igirf | Iterated guided intermediate resampling filter (IGIRF) |
| igirf-ANY | Iterated guided intermediate resampling filter (IGIRF) |
| igirf-igirfd_spatPomp | Iterated guided intermediate resampling filter (IGIRF) |
| igirf-method | Iterated guided intermediate resampling filter (IGIRF) |
| igirf-missing | Iterated guided intermediate resampling filter (IGIRF) |
| igirf-spatPomp | Iterated guided intermediate resampling filter (IGIRF) |
| iubf | Iterated Unadapted Bagged Filter (IUBF) |
| iubf-method | Iterated Unadapted Bagged Filter (IUBF) |
| iubf-spatPomp | Iterated Unadapted Bagged Filter (IUBF) |
| logLik | Log likelihood |
| logLik-abfd_spatPomp | Log likelihood |
| logLik-abfird_spatPomp | Log likelihood |
| logLik-bpfilterd_spatPomp | Log likelihood |
| logLik-girfd_spatPomp | Log likelihood |
| logLik-igirfd_spatPomp | Log likelihood |
| logLik-iubfd_spatPomp | Log likelihood |
| logLik-method | Log likelihood |
| lorenz | Lorenz '96 spatPomp simulator |
| mcap | Monte Carlo adjusted profile |
| measles | Measles in UK spatPomp generator |
| measlesUK | Measles in the United Kingdom |
| munit_measure | munit_measure |
| munit_measure-method | munit_measure |
| munit_measure-spatPomp | munit_measure |
| plot | Plotting 'spatPomp' data |
| plot-igirfd_spatPomp | Plotting 'spatPomp' data |
| plot-method | Plotting 'spatPomp' data |
| plot-spatPomp | Plotting 'spatPomp' data |
| Print methods | |
| print-method | Print methods |
| print-spatPomp | Print methods |
| runit_measure | runit_measure |
| runit_measure-method | runit_measure |
| runit_measure-spatPomp | runit_measure |
| simulate | Simulation of a spatiotemporal partially-observed Markov process |
| simulate-method | Simulation of a spatiotemporal partially-observed Markov process |
| simulate-spatPomp | Simulation of a spatiotemporal partially-observed Markov process |
| spatPomp | Constructor of the spatPomp object |
| spatPomp-class | An S4 class to represent a spatiotemporal POMP model and data. |
| spatPomp_Csnippet | C snippets |
| spatPomp_Csnippet-character | C snippets |
| spatPomp_Csnippet-method | C snippets |
| unit_names | Unit names of a spatiotemporal model |
| unit_names-method | Unit names of a spatiotemporal model |
| unit_names-spatPomp | Unit names of a spatiotemporal model |
| vec_dmeasure | Vector of measurement densities |
| vec_dmeasure-method | Vector of measurement densities |
| vec_dmeasure-spatPomp | Vector of measurement densities |
| vec_rmeasure | Vector of simulated measurements |
| vec_rmeasure-method | Vector of simulated measurements |
| vec_rmeasure-spatPomp | Vector of simulated measurements |
| vunit_measure | vunit_measure |
| vunit_measure-method | vunit_measure |
| vunit_measure-spatPomp | vunit_measure |